Official Volleyball Box Score
Northwest College at. Western Wyoming Comm
9/23/2023 at 2:00 PM @ Rock Springs

Northwest College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kamri Hutchings..... 3 1 0 5 .200 14 0 0 0 2 0 2 0 1 2.0
3 Ellie Thomas........ 3 0 0 0 .000 0 3 0 2 19 0 0 0 1 3.0
5 Burkelle Field...... * 3 1 6 13 -.385 0 0 0 0 0 0 1 0 0 1.5
8 Elsa Clark.......... * 3 2 6 12 -.333 0 0 1 0 6 0 1 0 0 2.5
10 Sierra Kilts........ 3 0 3 9 -.333 0 1 0 1 2 0 0 0 0 1.0
11 Alexis Grgich....... 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
13 Michelyn Pilila'au.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Kennedy Oman........ * 3 8 7 27 .037 0 0 1 0 2 0 4 0 0 10.0
15 Jordynel Anderson... * 3 6 1 10 .500 0 0 0 0 0 0 0 0 0 6.0
16 Kamryn Jenkins...... * 3 0 0 0 .000 9 0 0 0 2 0 0 0 4 0.0
23 Taylor Wilson....... * 3 6 3 31 .097 1 0 1 2 4 1 0 0 0 7.0
TM Team................ 3 2 0 2 1.000 0 0 0 1 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 26 26 109 .000 24 4 4 6 39 1 8 0 6 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 8 39 .077
2 5 10 41 -.122
3 10 8 29 .069
SET SCORES 1 2 3 TEAM RECORDS
Northwest College... (0) 18 9 23
Western Wyoming Community College (3) 25 25 25
Western Wyoming Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madison Merritt..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Ava Wilcox.......... * 2 3 2 16 .062 0 0 0 0 3 0 2 0 0 4.0
3 Paisley Blood....... * 3 4 1 10 .300 1 1 0 0 1 0 3 0 0 6.5
4 Marissa Bell........ 1 0 0 0 .000 0 0 0 0 0 0 2 0 0 1.0
5 Zipaya Somsen....... * 3 5 2 10 .300 0 0 0 0 0 3 3 0 0 9.5
6 Abigail Fuller...... * 3 11 7 33 .121 0 0 1 2 4 0 0 0 1 11.0
7 Nyah Bowhay......... 1 0 0 1 .000 2 0 0 0 1 0 1 0 0 0.5
8 Lydia Echols........ 2 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
9 Darlene Petersen.... * 3 7 3 21 .190 0 3 0 2 13 1 1 1 0 11.5
12 Peyton Rudy......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Marlayina Masani.... * 3 1 0 4 .250 26 2 1 0 6 0 2 0 0 4.0
17 Shayna Quenga....... 3 0 0 0 .000 1 0 0 2 12 0 0 0 0 0.0
21 Sara Anderson....... 2 0 0 0 .000 0 1 0 0 6 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 31 15 96 .167 30 7 2 6 51 4 14 1 1 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 32 .125
2 9 2 30 .233
3 12 8 24 .167
Site: Rock Springs
Date: 9/23/2023 Attend: 0 Time:
Referees:
* = Starter