Official Volleyball Box Score
Northwest College at. University of Providence JV
9/6/2023 at 7:00 PM @ Great Falls, MT

Northwest College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kamri Hutchings..... * 4 0 1 5 -.200 14 0 2 0 9 0 0 0 1 0.0
2 Trinity Frank....... 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
3 Ellie Thomas........ 4 0 0 0 .000 2 0 1 2 17 0 0 0 0 0.0
5 Burkelle Field...... * 3 1 6 22 -.227 0 0 0 0 3 2 0 0 0 3.0
6 Annika Bushman...... 2 0 0 0 .000 0 0 0 1 3 0 1 0 0 0.5
8 Elsa Clark.......... * 2 2 4 12 -.167 0 0 0 0 1 0 0 0 0 2.0
9 DanniKa Barfuss..... 4 0 0 1 .000 0 3 2 0 3 0 0 0 0 3.0
10 Sierra Kilts........ 4 4 2 19 .105 0 0 0 0 5 1 3 0 0 6.5
11 Alexis Grgich....... 1 0 2 4 -.500 0 0 0 0 2 0 0 0 0 0.0
12 Tilli Danczyk....... 2 2 4 10 -.200 0 0 0 0 0 0 0 0 0 2.0
13 Michelyn Pilila'au.. 1 1 0 3 .333 0 0 0 0 0 0 1 0 0 1.5
14 Kennedy Oman........ * 4 5 5 24 .000 0 0 0 0 0 2 4 0 0 9.0
15 Jordynel Anderson... * 4 3 1 11 .182 0 2 1 1 4 1 1 0 0 6.5
16 Kamryn Jenkins...... 3 0 0 0 .000 9 2 2 0 11 0 0 0 0 2.0
23 Taylor Wilson....... * 4 7 8 26 -.038 0 1 0 2 7 1 0 1 0 9.0
TM Team................ 4 3 0 3 1.000 0 0 0 2 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 28 33 140 -.036 25 8 8 9 65 7 10 1 1 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 9 42 -.048
2 5 9 39 -.103
3 8 7 29 .034
4 8 8 30 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Northwest College... (1) 25 17 16 14
University of Providence JV (3) 21 25 25 25
University of Providence JV -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Great Falls, MT
Date: 9/6/2023 Attend: 0 Time:
Referees:
* = Starter