#9 Casey Elfland (S) - Northwest College
m
10
k/s
0.00
h %
.000
a/s
0.79
b/s
0.07
sa/s
0.00
d/s
0.21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 6 | ||
| Sets | 14 | 10 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 2 | 0 | ||
| Total Attacks per set | 0.14 | 0.00 | ||
| Hitting Percentage | .000 | - | ||
| Assists | 11 | 10 | ||
| Assists per set | 0.79 | 1.00 | ||
| Service Total Attempts | 7 | 6 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 7 | 5 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 3 | 2 | ||
| Digs per set | 0.21 | 0.20 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 0 | ||
| Block Total | 1 | 0 | ||
| Blocks per set | 0.07 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 8 | 8 | ||
| Points | 0.5 | 0.0 | ||
| Points per set | 0.0 | 0.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 13 | at Laramie County Community College | |
| Mar 17 | at Rocky Mountain College JV | W, 3-0 |
| Mar 18 | Central Wyoming College | L, 3-0 |
| Mar 26 | Western Wyoming Community College | W, 3-0 |
| Mar 27 | Casper College | L, 3-0 |
| Mar 31 | vs. Otero Junior College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Miles Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Miles Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. Dawson Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. Miles Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 # | vs. Casper College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 # | vs. Laramie County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Trinidad State Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Otero Junior College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 23 | vs. McCook Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 29 | vs. Lamar Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Jan 29 | vs. Barton Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Otero Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Trinidad State Junior College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Rocky Mountain College JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Central Wyoming College | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Feb 5 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Williston State College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 12 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Dawson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 19 | Eastern Wyoming College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Laramie County Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 26 | at Central Wyoming College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Mar 5 | at Western Wyoming Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Mar 6 | at Casper College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Mar 12 | at Eastern Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Laramie County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Rocky Mountain College JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Central Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Casper College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Otero Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 10 | 14 | 0 | 0.00 | 0 | 2 | .000 | 11 | 0.79 | 0 | 0.00 | 0 | 0 | 3 | 0.21 | 0 | 1 | 1 | 0.07 | 0.5 | 0.0 |
| Total | 10 | 14 | 0 | 0.00 | 0 | 2 | .000 | 11 | 0.79 | 0 | 0.00 | 0 | 0 | 3 | 0.21 | 0 | 1 | 1 | 0.07 | 0.5 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 14 | 0 | 0.00 | 0 | 2 | .000 | 11 | 0.79 | 0 | 0.00 | 0 | 0 | 3 | 0.21 | 0 | 1 | 1 | 0.07 | 0.5 | 0.0 |
| Conference | 6 | 10 | 0 | 0.00 | 0 | 0 | - | 10 | 1.00 | 0 | 0.00 | 0 | 0 | 2 | 0.20 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 4 | 5 | 0 | 0.00 | 0 | 2 | .000 | 4 | 0.80 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 0 | 1 | 1 | 0.20 | 0.5 | 0.1 |
| Neutral | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 7 | 1.40 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 4 | 4 | 0 | 0.00 | 0 | 0 | - | 9 | 2.25 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 6 | 10 | 0 | 0.00 | 0 | 2 | .000 | 2 | 0.20 | 0 | 0.00 | 0 | 0 | 1 | 0.10 | 0 | 1 | 1 | 0.10 | 0.5 | 0.1 |
| - | |||||||||||||||||||||
| January | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 7 | 1.40 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| February | 5 | 7 | 0 | 0.00 | 0 | 2 | .000 | 2 | 0.29 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 0 | 1 | 1 | 0.14 | 0.5 | 0.1 |
| March | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 2 | 1.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |