Official Volleyball Box Score
Western Wyoming Comm at. Northwest College
3/26/2021 at 7:00 PM @ Powell, WY

Western Wyoming Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Savannah McEwan..... * 3 1 1 10 .000 0 0 0 0 5 0 1 2 0 1.5
3 Rhys Brandt......... 3 0 0 0 .000 0 0 0 1 20 0 0 0 0 0.0
6 Abigail VanVossen... * 3 4 1 9 .333 0 0 0 0 1 1 2 0 0 6.0
7 Hannah Lamon........ * 3 0 0 1 .000 12 1 0 0 8 0 0 0 4 1.0
9 Shelby Squires...... * 3 2 2 0 .000 0 0 0 5 13 0 0 1 0 2.0
12 Jayden Robison...... * 3 5 3 22 .091 0 0 2 1 6 1 1 0 1 6.5
23 Logan Otu........... 3 2 1 4 .250 0 0 0 3 0 0 0 1 1 2.0
25 Ramsaye Wakinekona.. * 3 8 5 20 .150 0 0 2 1 6 0 1 1 0 8.5
32 Tiana Otu........... 3 1 1 2 .000 0 0 0 1 8 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 23 14 68 .132 12 1 4 12 67 2 5 5 6 28.5
TEAM ATTACK PER SET
Set K E TA PCT
1 6 5 27 .037
2 9 4 28 .179
3 8 5 22 .136
SET SCORES 1 2 3 TEAM RECORDS
Western Wyoming Community College (0) 12 21 14
Northwest College... (3) 25 25 25
Northwest College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Paige Weimer........ 3 0 0 0 .000 2 1 3 0 9 0 0 0 0 1.0
3 Sayler Larson....... 2 2 0 5 .400 0 0 0 0 0 0 3 0 0 3.5
5 Shante Falslev...... * 3 13 1 19 .632 0 1 2 2 11 0 1 0 0 14.5
7 Jacie Walker........ 3 0 0 0 .000 21 2 0 0 7 0 0 0 0 2.0
8 Emily Baumstarck.... 1 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
10 Devon Curtis........ * 2 0 1 2 -.500 0 0 0 0 1 0 1 0 0 0.5
11 Mollee Krum......... * 3 6 4 17 .118 0 0 0 0 2 1 2 0 0 8.0
13 Karli Steiner....... * 3 0 0 8 .000 16 1 2 0 16 0 2 0 1 2.0
16 Sabree Adams........ * 3 6 1 14 .357 1 0 1 1 2 1 1 1 0 7.5
17 Baylee Peterson..... * 3 13 2 27 .407 0 2 0 0 4 0 0 0 1 15.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 10 95 .316 40 7 8 3 53 2 10 1 2 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 30 .333
2 14 3 36 .306
3 13 4 29 .310
Site: Powell, WY
Date: 3/26/2021 Attend: 326 Time: 1:27
Referees: Jon Knaub,Rick Mischka
* = Starter