Official Volleyball Box Score
Northwest College at. McCook Community Col
1/23/2021 at 1:00 PM @ Scottsbluff, NE

Northwest College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Paige Weimer........ 3 0 0 0 .000 0 0 2 5 14 0 0 0 0 0.0
5 Shante Falslev...... * 3 9 4 22 .227 1 0 1 1 10 1 0 0 0 10.0
6 Emma Teichert....... 2 0 1 3 -.333 0 0 0 2 1 0 0 0 0 0.0
7 Jacie Walker........ * 3 1 0 2 .500 34 1 2 0 7 0 0 0 1 2.0
9 Casey Elfland....... 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
10 Devon Curtis........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Mollee Krum......... * 3 0 2 5 -.400 0 0 0 0 2 1 2 0 0 2.0
13 Karli Steiner....... 2 1 0 1 1.000 0 0 0 0 2 0 0 0 0 1.0
14 Aubrianne Crosby.... 1 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
15 Kiah Johnson........ * 3 4 6 19 -.105 0 0 1 0 1 0 2 0 0 5.0
16 Sabree Adams........ * 3 3 2 11 .091 0 0 0 0 0 0 0 0 0 3.0
17 Baylee Peterson..... * 3 17 5 31 .387 0 1 4 1 4 1 0 0 0 19.0
-------------------------------------------------------------------------------
Totals 35 20 94 .160 35 2 13 10 42 3 4 0 1 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 41 .122
2 11 4 23 .304
3 11 8 30 .100
SET SCORES 1 2 3 TEAM RECORDS
Northwest College... (0) 24 18 18
McCook Community College (3) 26 25 25
McCook Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Eisa Mondragon...... 3 0 1 1 -1.000 1 2 0 2 9 0 0 0 0 2.0
3 Kallie Cathcart..... 2 6 1 16 .312 1 0 0 0 4 0 0 0 0 6.0
4 Jordan Jerome....... * 3 5 3 16 .125 2 3 0 1 6 0 3 0 0 9.5
8 Suzy Cordova........ * 3 1 4 8 -.375 0 0 0 0 1 2 1 0 0 3.5
10 Heiata Tauota....... * 3 0 1 9 -.111 13 0 1 0 2 0 0 0 0 0.0
11 Kaylee Palmieri..... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Janie Sommer........ 3 2 1 2 .500 13 0 0 0 2 0 0 0 0 2.0
15 Amerika Jones....... * 3 5 2 13 .231 0 0 0 0 0 0 1 0 0 5.5
16 Fernanda Canedo..... * 3 15 4 37 .297 0 0 1 0 7 0 1 0 0 15.5
22 Emily Barr.......... * 1 0 0 3 .000 0 1 1 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 34 17 105 .162 30 6 4 3 31 2 6 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Scottsbluff, NE
Date: 1/23/2021 Attend: 0 Time:
Referees:
* = Starter