#00 Mattie Larsen (GK) - Northwest College
gp
2
gs
0
min
65:00
ga
0
gaa
0.00
sv
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | - | ||
| Games started | 0 | - | ||
| Minutes | 65:00 | 0:00 | ||
| Goals against | 0 | - | ||
| Goals-against average | 0.00 | - | ||
| Saves | 2 | - | ||
| Save pct | 1.000 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Ties | 0 | - | ||
| Shutouts | 0/2 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 9 | Western Wyoming Community College | L, 1-0 |
| Oct 13 | at Casper College | |
| Oct 15 | Western Nebraska Community College | W, 3-0 |
| Oct 16 | Northeastern Junior College | L, 1-0 |
| Oct 19 | at Western Wyoming Community College | L, 1-0 |
| Oct 22 | at Laramie County Community College | L, 7-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Truckee Meadows Community College | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Aug 21 | Truckee Meadows Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 24 | University of Providence/Scrimmage | - | - | - | - | - | - | - | |
| Aug 25 | at Rocky Mountain College/Scrimmage | - | - | - | - | - | - | - | |
| Sep 3 | at Western Nebraska Community College | T, 1-1 | - | - | 0:00 | - | - | - | - |
| Sep 4 | vs. Northeastern Junior College | L, 5-0 | - | - | - | - | - | - | - |
| Sep 7 | at Colorado Northwestern Community College | - | - | - | - | - | - | - | |
| Sep 8 | at Western Wyoming Community College | - | - | - | - | - | - | - | |
| Sep 12 | Gillette Edge | W, 4-0 | - | 0 | 20:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 17 | at Trinidad State College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 18 | at Otero College | W, 4-3 | - | - | - | - | - | - | - |
| Sep 22 | at Central Wyoming College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 1 | Laramie County Community College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 2 | Casper College | L, 4-2 | - | - | - | - | - | - | - |
| Oct 6 | Central Wyoming College | W, 3-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 9 | Western Wyoming Community College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 13 | at Casper College | - | - | - | - | - | - | - | |
| Oct 15 | Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Northeastern Junior College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 19 | at Western Wyoming Community College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 22 | at Laramie County Community College | L, 7-0 | - | - | - | - | - | - | - |
| Mar 26 # | vs. Montana State University Billings | - | - | - | - | - | - | - | |
| Mar 26 # | vs. Rocky Mountain College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 16:15 | .00 | 0.00 | .50 | 1.000 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 0 | 21:40 | .00 | 0.00 | .67 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 0 | 32:30 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | - | - | 0:00 | - | - | - | - |
| September | 1 | 0 | 10:00 | .00 | 0.00 | .50 | 1.000 |
| October | 1 | 0 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 65:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 0 | 65:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 0 | 65:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| September | 1 | 0 | 20:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| October | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |