#5 Madison Kaufman (G) - Northwest College

gp
29
pts/g
8.1
fg %
35.1
3pt %
38.4
ft %
81.8
reb/g
3.3
a/g
1.7
Player Stats
  Overall Conf
Games 29 13
Games started 5 3
Minutes 482 241
Minutes per game 16.6 18.5
FG 78-222 34-106
FG Pct 35.1 32.1
3PT 43-112 19-52
3PT Pct 38.4 36.5
FT 36-44 13-17
FT Pct 81.8 76.5
Off rebounds 36 12
Def rebounds 60 24
Total rebounds 96 36
Rebounds per game 3.3 2.8
Personal fouls 27 9
Disqualifications - -
Assists 49 20
Turnovers 43 18
Assist to turnover ratio 1.1 1.1
Steals 45 27
Blocks 0 0
Points 235 100
Points per game 8.1 7.7
Points per 40 min 19.5 16.6
Recent Results
Date Opponent/Event Result
Feb 21 at Casper College L, 78-71
Feb 25 at Western Wyoming Community College L, 80-72
Mar 7 Northeastern Junior College W, 88-57
Mar 12 Eastern Wyoming College W, 67-61
Mar 13 at Lamar Community College W, 69-52
Mar 14 vs. Gillette College L, 80-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # vs. Miles Community College   - - - - - - - - -
Oct 4 # vs. Cloud County Community College   - - - - - - - - -
Oct 4 # vs. Western Nebraska Community College   - - - - - - - - -
Oct 17 # vs. SLCC Scrimmages   - - - - - - - - -
Oct 25 # at University of Montana Western   - - - - - - - - -
Oct 31 at College of Southern Idaho L, 82-73 - 20 1-7 14.3 1-4 25.0 1-2 50.0 4
Nov 1 vs. North Idaho College W, 82-55 - 19 7-9 77.8 2-2 100.0 0-1 0.0 16
Nov 6 at Dawson Community College W, 96-67 - 8 3-7 42.9 1-4 25.0 2-2 100.0 9
Nov 7 at Miles Community College W, 101-96 - 19 3-11 27.3 2-7 28.6 0-0 - 8
Nov 8 at United Tribes Technical College W, 77-56 - 15 2-7 28.6 2-4 50.0 0-0 - 6
Nov 14 vs. College of Spokane W, 76-51 - 25 3-9 33.3 2-4 50.0 1-2 50.0 9
Nov 15 vs. Bellevue College W, 87-41 - 19 3-5 60.0 0-1 0.0 3-3 100.0 9
Nov 20 Eastern Arizona College L, 71-64 - 22 3-5 60.0 1-2 50.0 5-6 83.3 12
Nov 21 United Tribes Technical College W, 83-69 1 25 5-11 45.5 2-5 40.0 0-0 - 12
Nov 22 Williston State College L, 88-86 1 36 4-14 28.6 4-10 40.0 3-3 100.0 15
Nov 25 Rocky Mountain College JV W, 104-42 - 13 4-7 57.1 3-5 60.0 4-4 100.0 15
Dec 5 vs. Northeastern Junior College W, 80-67 - 1 3-7 42.9 3-6 50.0 2-2 100.0 11
Dec 6 vs. Utah State Eastern L, 73-69 - 1 2-8 25.0 0-3 0.0 2-2 100.0 6
Dec 12 Dawson Community College W, 79-68 - - - - - - - - -
Dec 13 Miles Community College W, 87-46 - - - - - - - - -
Dec 16 vs. Central Arizona College L, 80-73 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Dec 17 at Arizona Western College L, 66-50 - - - - - - - - -
Dec 18 vs. North Idaho College W, 74-47 - 0 0-0 - 0-0 - 0-0 - 0
Jan 15 Laramie County Community College W, 74-46 - 18 3-6 50.0 2-4 50.0 1-2 50.0 9
Jan 17 Eastern Wyoming College W, 88-68 1 24 1-11 9.1 0-6 0.0 3-4 75.0 5
Jan 21 Western Wyoming Community College W, 80-62 - 17 3-11 27.3 2-7 28.6 4-4 100.0 12
Jan 24 at Gillette College L, 78-73 - 12 0-1 0.0 0-1 0.0 0-0 - 0
Jan 28 Casper College W, 81-62 - 15 3-9 33.3 2-4 50.0 0-0 - 8
Jan 31 at Central Wyoming College W, 73-60 - 20 3-6 50.0 3-4 75.0 0-0 - 9
Feb 5 at Eastern Wyoming College W, 83-61 - 22 3-9 33.3 3-4 75.0 1-2 50.0 10
Feb 7 at Laramie County Community College W, 70-61 - 1 2-5 40.0 0-1 0.0 0-0 - 4
Feb 14 Gillette College W, 88-61 1 28 5-13 38.5 3-6 50.0 1-2 50.0 14
Feb 18 Central Wyoming College L, 78-65 - - - - - - - - -
Feb 21 at Casper College L, 78-71 - - - - - - - - -
Feb 25 at Western Wyoming Community College L, 80-72 1 37 2-9 22.2 1-5 20.0 0-0 - 5
Mar 7 Northeastern Junior College W, 88-57 - 26 2-8 25.0 1-4 25.0 0-0 - 5
Mar 12 Eastern Wyoming College W, 67-61 - 1 4-10 40.0 1-5 20.0 3-3 100.0 12
Mar 13 at Lamar Community College W, 69-52 - 20 3-8 37.5 1-1 100.0 0-0 - 7
Mar 14 vs. Gillette College L, 80-73 - 17 1-7 14.3 1-2 50.0 0-0 - 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # vs. Miles Community College   - - - - - - - - - - - -
Oct 4 # vs. Cloud County Community College   - - - - - - - - - - - -
Oct 4 # vs. Western Nebraska Community College   - - - - - - - - - - - -
Oct 17 # vs. SLCC Scrimmages   - - - - - - - - - - - -
Oct 25 # at University of Montana Western   - - - - - - - - - - - -
Oct 31 at College of Southern Idaho L, 82-73 - 20 0 1 1 1 1 1.0 4 0 1 -
Nov 1 vs. North Idaho College W, 82-55 - 19 1 2 3 2 6 0.3 1 0 1 -
Nov 6 at Dawson Community College W, 96-67 - 8 2 4 6 0 3 0.0 0 0 2 -
Nov 7 at Miles Community College W, 101-96 - 19 4 3 7 3 1 3.0 0 0 0 -
Nov 8 at United Tribes Technical College W, 77-56 - 15 1 5 6 0 3 0.0 2 0 1 -
Nov 14 vs. College of Spokane W, 76-51 - 25 3 3 6 1 1 1.0 3 0 2 -
Nov 15 vs. Bellevue College W, 87-41 - 19 2 2 4 2 2 1.0 0 0 1 -
Nov 20 Eastern Arizona College L, 71-64 - 22 0 1 1 2 1 2.0 0 0 0 -
Nov 21 United Tribes Technical College W, 83-69 1 25 3 2 5 0 0 - 3 0 0 -
Nov 22 Williston State College L, 88-86 1 36 2 6 8 8 2 4.0 3 0 3 -
Nov 25 Rocky Mountain College JV W, 104-42 - 13 1 1 2 4 1 4.0 1 0 1 -
Dec 5 vs. Northeastern Junior College W, 80-67 - 1 0 2 2 1 1 1.0 1 0 2 -
Dec 6 vs. Utah State Eastern L, 73-69 - 1 3 1 4 0 2 0.0 0 0 1 -
Dec 12 Dawson Community College W, 79-68 - - - - - - - - - - - -
Dec 13 Miles Community College W, 87-46 - - - - - - - - - - - -
Dec 16 vs. Central Arizona College L, 80-73 - 1 0 0 0 0 1 0.0 0 0 1 -
Dec 17 at Arizona Western College L, 66-50 - - - - - - - - - - - -
Dec 18 vs. North Idaho College W, 74-47 - 0 0 0 0 0 0 - 0 0 0 -
Jan 15 Laramie County Community College W, 74-46 - 18 0 0 0 2 2 1.0 3 0 0 -
Jan 17 Eastern Wyoming College W, 88-68 1 24 0 1 1 4 2 2.0 5 0 2 -
Jan 21 Western Wyoming Community College W, 80-62 - 17 0 1 1 2 1 2.0 3 0 1 -
Jan 24 at Gillette College L, 78-73 - 12 0 0 0 0 1 0.0 0 0 3 -
Jan 28 Casper College W, 81-62 - 15 1 4 5 0 0 - 0 0 0 -
Jan 31 at Central Wyoming College W, 73-60 - 20 1 1 2 2 2 1.0 2 0 0 -
Feb 5 at Eastern Wyoming College W, 83-61 - 22 2 3 5 2 1 2.0 1 0 0 -
Feb 7 at Laramie County Community College W, 70-61 - 1 2 1 3 0 2 0.0 1 0 0 -
Feb 14 Gillette College W, 88-61 1 28 1 2 3 5 1 5.0 3 0 1 -
Feb 18 Central Wyoming College L, 78-65 - - - - - - - - - - - -
Feb 21 at Casper College L, 78-71 - - - - - - - - - - - -
Feb 25 at Western Wyoming Community College L, 80-72 1 37 1 5 6 2 2 1.0 2 0 0 -
Mar 7 Northeastern Junior College W, 88-57 - 26 2 3 5 0 2 0.0 4 0 0 -
Mar 12 Eastern Wyoming College W, 67-61 - 1 2 1 3 1 1 1.0 1 0 0 -
Mar 13 at Lamar Community College W, 69-52 - 20 0 2 2 0 1 0.0 2 0 2 -
Mar 14 vs. Gillette College L, 80-73 - 17 2 3 5 5 0 - 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 5 16.6 2.7-7.7 35.1 1.5-3.9 38.4 1.2-1.5 81.8 8.1
Total 29 5 16.6 2.7-7.7 35.1 1.5-3.9 38.4 1.2-1.5 81.8 8.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 5 482 78-222 35.1 43-112 38.4 36-44 81.8 235
Total 29 5 482 78-222 35.1 43-112 38.4 36-44 81.8 235
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 5 16.6 6.5-18.4 35.1 3.6-9.3 38.4 3.0-3.7 81.8 19.5
Total 29 5 16.6 6.5-18.4 35.1 3.6-9.3 38.4 3.0-3.7 81.8 19.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 5 16.6 1.2 2.1 3.3 0.9 - 1.7 1.5 1.1 1.6 0.0
Total 29 5 16.6 1.2 2.1 3.3 0.9 - 1.7 1.5 1.1 1.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 5 482 36 60 96 27 - 49 43 1.1 45 0
Total 29 5 482 36 60 96 27 - 49 43 1.1 45 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 5 16.6 3.0 5.0 8.0 2.2 0.0 4.1 3.6 1.1 3.7 0.0
Total 29 5 16.6 3.0 5.0 8.0 2.2 0.0 4.1 3.6 1.1 3.7 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 5 16.6 2.7-7.7 35.1 1.5-3.9 38.4 1.2-1.5 81.8 8.1
Conference 13 3 18.5 2.6-8.2 32.1 1.5-4.0 36.5 1.0-1.3 76.5 7.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 4 20.5 3.4-9.5 35.2 1.9-5.3 36.2 2.2-2.5 85.7 10.8
Away 10 1 17.4 2.2-7.0 31.4 1.4-3.5 40.0 0.4-0.6 66.7 6.2
Neutral 8 - 10.4 2.4-5.9 40.4 1.0-2.4 42.1 1.0-1.2 80.0 6.8
-
Wins 21 3 16.0 3.1-8.0 38.5 1.7-4.0 41.7 1.2-1.5 80.6 9.0
Losses 8 2 18.3 1.6-6.6 24.5 1.0-3.5 28.6 1.4-1.6 84.6 5.6
-
October 1 - 20.0 1.0-7.0 14.3 1.0-4.0 25.0 1.0-2.0 50.0 4.0
November 10 2 20.1 3.7-8.5 43.5 1.9-4.4 43.2 1.8-2.1 85.7 11.1
December 4 - .8 1.2-4.2 29.4 0.8-2.5 30.0 1.0-1.0 100.0 4.3
January 6 1 17.7 2.2-7.3 29.5 1.5-4.3 34.6 1.3-1.7 80.0 7.2
February 4 2 22.0 3.0-9.0 33.3 1.8-4.0 43.8 0.5-1.0 50.0 8.3
March 4 - 16.0 2.5-8.2 30.3 1.0-3.0 33.3 0.8-0.8 100.0 6.8
  gp gs min fg pct 3pt pct ft pct pts
Total 29 5 482 78-222 35.1 43-112 38.4 36-44 81.8 235
Conference 13 3 241 34-106 32.1 19-52 36.5 13-17 76.5 100
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 4 225 37-105 35.2 21-58 36.2 24-28 85.7 119
Away 10 1 174 22-70 31.4 14-35 40.0 4-6 66.7 62
Neutral 8 - 83 19-47 40.4 8-19 42.1 8-10 80.0 54
-
Wins 21 3 336 65-169 38.5 35-84 41.7 25-31 80.6 190
Losses 8 2 146 13-53 24.5 8-28 28.6 11-13 84.6 45
-
October 1 - 20 1-7 14.3 1-4 25.0 1-2 50.0 4
November 10 2 201 37-85 43.5 19-44 43.2 18-21 85.7 111
December 4 - 3 5-17 29.4 3-10 30.0 4-4 100.0 17
January 6 1 106 13-44 29.5 9-26 34.6 8-10 80.0 43
February 4 2 88 12-36 33.3 7-16 43.8 2-4 50.0 33
March 4 - 64 10-33 30.3 4-12 33.3 3-3 100.0 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 5 16.6 6.5-18.4 35.1 3.6-9.3 38.4 3.0-3.7 81.8 19.5
Conference 13 3 18.5 5.6-17.6 32.1 3.2-8.6 36.5 2.2-2.8 76.5 16.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 4 20.5 6.6-18.7 35.2 3.7-10.3 36.2 4.3-5.0 85.7 21.2
Away 10 1 17.4 5.1-16.1 31.4 3.2-8.0 40.0 0.9-1.4 66.7 14.3
Neutral 8 - 10.4 9.2-22.7 40.4 3.9-9.2 42.1 3.9-4.8 80.0 26.0
-
Wins 21 3 16.0 7.7-20.1 38.5 4.2-10.0 41.7 3.0-3.7 80.6 22.6
Losses 8 2 18.3 3.6-14.5 24.5 2.2-7.7 28.6 3.0-3.6 84.6 12.3
-
October 1 - 20.0 2.0-14.0 14.3 2.0-8.0 25.0 2.0-4.0 50.0 8.0
November 10 2 20.1 7.4-16.9 43.5 3.8-8.8 43.2 3.6-4.2 85.7 22.1
December 4 - .8 66.7-226.7 29.4 40.0-133.3 30.0 53.3-53.3 100.0 226.7
January 6 1 17.7 4.9-16.6 29.5 3.4-9.8 34.6 3.0-3.8 80.0 16.2
February 4 2 22.0 5.5-16.4 33.3 3.2-7.3 43.8 0.9-1.8 50.0 15.0
March 4 - 16.0 6.2-20.6 30.3 2.5-7.5 33.3 1.9-1.9 100.0 16.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 5 16.6 1.2 2.1 3.3 0.9 - 1.7 1.5 1.1 1.6 0.0
Conference 13 3 18.5 0.9 1.8 2.8 0.7 - 1.5 1.4 1.1 2.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 4 20.5 1.1 2.0 3.1 0.7 - 2.5 1.2 2.2 2.4 0.0
Away 10 1 17.4 1.3 2.5 3.8 0.9 - 1.0 1.7 0.6 1.4 0.0
Neutral 8 - 10.4 1.4 1.6 3.0 1.3 - 1.4 1.6 0.8 0.6 0.0
-
Wins 21 3 16.0 1.3 2.0 3.4 0.8 - 1.5 1.6 0.9 1.7 0.0
Losses 8 2 18.3 1.0 2.1 3.1 1.4 - 2.3 1.3 1.8 1.1 0.0
-
October 1 - 20.0 0.0 1.0 1.0 1.0 - 1.0 1.0 1.0 4.0 0.0
November 10 2 20.1 1.9 2.9 4.8 1.1 - 2.2 2.0 1.1 1.3 0.0
December 4 - .8 0.8 0.8 1.5 1.0 - 0.3 1.0 0.3 0.3 0.0
January 6 1 17.7 0.3 1.2 1.5 1.0 - 1.7 1.3 1.3 2.2 0.0
February 4 2 22.0 1.5 2.8 4.3 0.3 - 2.3 1.5 1.5 1.8 0.0
March 4 - 16.0 1.5 2.3 3.8 1.0 - 1.5 1.0 1.5 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 5 482 36 60 96 27 - 49 43 1.1 45 0
Conference 13 3 241 12 24 36 9 - 20 18 1.1 27 0
Exhibition - - - - - - - - - - - - -
-
Home 11 4 225 12 22 34 8 - 28 13 2.2 26 0
Away 10 1 174 13 25 38 9 - 10 17 0.6 14 0
Neutral 8 - 83 11 13 24 10 - 11 13 0.8 5 0
-
Wins 21 3 336 28 43 71 16 - 31 33 0.9 36 0
Losses 8 2 146 8 17 25 11 - 18 10 1.8 9 0
-
October 1 - 20 0 1 1 1 - 1 1 1.0 4 0
November 10 2 201 19 29 48 11 - 22 20 1.1 13 0
December 4 - 3 3 3 6 4 - 1 4 0.3 1 0
January 6 1 106 2 7 9 6 - 10 8 1.3 13 0
February 4 2 88 6 11 17 1 - 9 6 1.5 7 0
March 4 - 64 6 9 15 4 - 6 4 1.5 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 5 16.6 3.0 5.0 8.0 2.2 0.0 4.1 3.6 1.1 3.7 0.0
Conference 13 3 18.5 2.0 4.0 6.0 1.5 0.0 3.3 3.0 1.1 4.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 4 20.5 2.1 3.9 6.0 1.4 0.0 5.0 2.3 2.2 4.6 0.0
Away 10 1 17.4 3.0 5.7 8.7 2.1 0.0 2.3 3.9 0.6 3.2 0.0
Neutral 8 - 10.4 5.3 6.3 11.6 4.8 0.0 5.3 6.3 0.8 2.4 0.0
-
Wins 21 3 16.0 3.3 5.1 8.5 1.9 0.0 3.7 3.9 0.9 4.3 0.0
Losses 8 2 18.3 2.2 4.7 6.8 3.0 0.0 4.9 2.7 1.8 2.5 0.0
-
October 1 - 20.0 0.0 2.0 2.0 2.0 0.0 2.0 2.0 1.0 8.0 0.0
November 10 2 20.1 3.8 5.8 9.6 2.2 0.0 4.4 4.0 1.1 2.6 0.0
December 4 - .8 40.0 40.0 80.0 53.3 0.0 13.3 53.3 0.3 13.3 0.0
January 6 1 17.7 0.8 2.6 3.4 2.3 0.0 3.8 3.0 1.3 4.9 0.0
February 4 2 22.0 2.7 5.0 7.7 0.5 0.0 4.1 2.7 1.5 3.2 0.0
March 4 - 16.0 3.8 5.6 9.4 2.5 0.0 3.8 2.5 1.5 4.4 0.0