2 Faythe Stauffer
-
- Height:
- 5'5
-
- Hometown:
- Riverton, UT
-
- Position:
- Guard
-
- Year:
- Freshman
-
- gp
- 4
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 21 | at Casper College | L, 78-71 |
| Feb 25 | at Western Wyoming Community College | L, 80-72 |
| Mar 7 | Northeastern Junior College | W, 88-57 |
| Mar 12 | Eastern Wyoming College | W, 67-61 |
| Mar 13 | at Lamar Community College | W, 69-52 |
| Mar 14 | vs. Gillette College | L, 80-73 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 1 | ||
| Games started | - | - | ||
| Minutes | 0 | 0 | ||
| Minutes per game | .0 | .0 | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Miles Community College | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Cloud County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. SLCC Scrimmages | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana Western | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at College of Southern Idaho | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. North Idaho College | W, 82-55 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Dawson Community College | W, 96-67 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Miles Community College | W, 101-96 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at United Tribes Technical College | W, 77-56 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | vs. College of Spokane | W, 76-51 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Bellevue College | W, 87-41 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Eastern Arizona College | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Nov 21 | United Tribes Technical College | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Williston State College | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Rocky Mountain College JV | W, 104-42 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Northeastern Junior College | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Utah State Eastern | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Dawson Community College | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Miles Community College | W, 87-46 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Central Arizona College | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Arizona Western College | L, 66-50 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. North Idaho College | W, 74-47 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Laramie County Community College | W, 74-46 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Eastern Wyoming College | W, 88-68 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Western Wyoming Community College | W, 80-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Gillette College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Casper College | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Central Wyoming College | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Eastern Wyoming College | W, 83-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Laramie County Community College | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Gillette College | W, 88-61 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Central Wyoming College | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Casper College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Western Wyoming Community College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Northeastern Junior College | W, 88-57 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Eastern Wyoming College | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Lamar Community College | W, 69-52 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Gillette College | L, 80-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. SLCC Scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana Western | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at College of Southern Idaho | L, 82-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. North Idaho College | W, 82-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Dawson Community College | W, 96-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Miles Community College | W, 101-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at United Tribes Technical College | W, 77-56 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | vs. College of Spokane | W, 76-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Bellevue College | W, 87-41 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | Eastern Arizona College | L, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | United Tribes Technical College | W, 83-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Williston State College | L, 88-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Rocky Mountain College JV | W, 104-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Northeastern Junior College | W, 80-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Utah State Eastern | L, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Dawson Community College | W, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Miles Community College | W, 87-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Central Arizona College | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Arizona Western College | L, 66-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. North Idaho College | W, 74-47 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | Laramie County Community College | W, 74-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Eastern Wyoming College | W, 88-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Western Wyoming Community College | W, 80-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | at Gillette College | L, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Casper College | W, 81-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Central Wyoming College | W, 73-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Eastern Wyoming College | W, 83-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Laramie County Community College | W, 70-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Gillette College | W, 88-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Central Wyoming College | L, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Casper College | L, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Western Wyoming Community College | L, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Northeastern Junior College | W, 88-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Eastern Wyoming College | W, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Lamar Community College | W, 69-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Gillette College | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 4 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 4 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 4 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 4 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Total | 4 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Total | 4 | - | .0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| December | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 4 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 4 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| December | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| January | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
WOMEN'S BASKETBALL OPENS SEASON ON ROAD
Year two under coach Cody Helenbolt is set to kick off this weekend for the Northwest College women’s basketball team, as the Trappers head...
October 30, 2025
TRAPPER WOMEN BRING IN STRONG CLASS
A talented incoming class for the Northwest College women’s basketball team is expected to make an impact from the start, bringing in a...
August 5, 2025