Official Basketball Box Score
Northwest College at. Western Wyoming Community College
2/22/2025 at 2:00 PM @ Rushmore Gym

VISITORS: Northwest College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Emma Pique.......... *   1-6   1-3   2-2 1 2 2 5 1 2 0 21
2 Tayva Phillips...... *   2-9   2-6   0-0 1 3 1 6 0 3 1 28
15 Jai'La Porter....... *   4-8   0-0   0-0 1 0 2 8 0 3 2 32
20 Kelsi Nicholson..... *   5-9   0-0   0-1 2 2 1 10 1 1 4 30
33 Bianca Silva........ *   2-4   0-0   0-0 0 1 4 4 1 5 1 16
3 Elise Swan..........   0-0   0-0   0-0 0 0 0 0 1 0 0 14
22 Selen Ucak..........   0-0   0-0   0-2 0 0 0 0 2 1 0 12
23 Sydnee Harris.......   0-3   0-0   0-0 1 1 1 0 0 1 0 9
30 Taylee Carlson......   2-2   0-0   0-0 0 0 0 4 0 1 0 13
35 Carolina Ruiz.......   5-8   2-2   2-2 0 2 2 14 0 3 1 24
TM Team................       3 5 0 0  
Totals.............. 21-49 5-11 4-7 9 16 25  13 51 6 20 9 199
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 45.5%
F Throw% Game: 57.1%

HOME TEAM: Western Wyoming Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Kaylee Hess......... *   2-3   1-1   0-0 1 3 0 5 0 1 1 14
12 Sierra Eddie........ *   3-6   2-5   3-4 1 3 0 11 3 2 3 23
14 Cami King........... *   3-5   0-0   1-2 1 0 1 7 1 2 1 16
15 Kayla Thornton...... *   3-11   1-7   0-0 1 1 3 7 4 1 2 24
20 Austyn Feller....... *   5-8   0-0   0-0 2 2 2 10 1 1 1 25
0 Ana-Isabel Andersson   4-8   4-7   2-2 1 3 1 14 4 0 1 29
3 Kiana Manuel........   3-3   2-2   0-0 1 1 1 8 1 1 0 16
5 Lilly Evans.........   1-3   1-3   0-0 0 0 0 3 1 0 0 7
11 Aliyah Bantolina....   0-2   0-2   0-0 0 2 2 0 1 1 1 16
22 Zipaya Somsen.......   7-11   0-0   0-0 2 5 0 14 1 3 3 24
24 Jordyn Luna.........   0-0   0-0   0-0 0 0 0 0 0 0 0 6
TM Team................       4 1 0 0  
Totals.............. 31-60 11-27 6-8 14 21 35  10 79 17 12 13 200
TOTAL FG% Game: 51.7%
3-Pt. FG% Game: 40.7%
F Throw% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Northwest College... 14 11 15 11 - 51
Western Wyoming Community College 18 20 21 20 - 79
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-2. WESTERN -None.