Official Basketball Box Score
NWC at. UTTC
11/14/2024 at 6:00 @ Unknown

VISITORS: Northwest College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Emma Pique.......... *   6-10   2-4   0-0 0 4 3 14 1 5 1 22:15
2 Tayva Phillips...... *   1-9   0-6   4-5 0 4 1 6 2 2 2 25:31
15 Jai'La Porter....... *   6-11   0-1   0-0 3 5 2 12 6 5 3 33:19
23 Sydnee Harris....... *   1-2   0-0   0-0 0 2 2 2 0 0 0 4:58
33 Bianca Silva........ *   6-20   2-6   2-4 2 3 3 16 9 2 4 39:30
3 Elise Swan..........   1-6   1-4   1-2 2 2 2 4 0 0 3 8:54
4 Ashlyn Wight........   0-2   0-1   0-0 1 0 0 0 0 0 0 3:41
10 Sienna Fuller.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0:01
11 Amanda Jenkins......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
13 Bella Yates.........   2-2   0-0   0-0 0 0 0 4 2 0 0 6:45
20 Kelsi Nicholson.....   4-4   0-0   0-1 4 6 10  4 8 0 0 1 28:23
22 Selen Ucak..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0:30
30 Taylee Carlson......   1-3   0-1   0-2 1 1 0 2 0 1 0 8:13
35 Carolina Ruiz.......   2-9   1-5   0-0 1 1 2 5 5 3 2 18:00
Totals.............. 30-78 6-28 7-14 18 34 52  19 73 25 18 16 200
TOTAL FG% Game: 38.5%
3-Pt. FG% Game: 21.4%
F Throw% Game: 50.0%

HOME TEAM: United Tribes Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Madison Cavanaugh... *   2-10   2-8   1-2 0 2 2 7 1 2 1 34:36
10 Tracelyn Strand..... *   2-8   2-5   1-2 2 1 4 7 5 6 3 38:34
24 Natalie DeCoteau.... *   5-19   2-10   5-8 0 8 1 17 6 6 0 36:36
25 Alionna Lawrence.... *   8-19   3-5   4-5 5 6 11  2 23 3 4 2 34:58
33 Ronessa Sazue....... *   3-8   1-4   1-2 2 8 10  3 8 3 3 0 27:40
21 Selma Ruiz..........   1-2   1-2   0-0 0 1 1 3 0 4 2 11:03
23 Elianna Duran.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
30 Alani Morin.........   0-1   0-0   0-0 0 2 1 0 1 0 0 8:34
40 Kaycee Desjarlais...   0-1   0-0   2-2 1 2 0 2 0 1 1 7:59
....................   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 21-68 11-34 14-21 19 34 53  14 67 19 26 9 200
TOTAL FG% Game: 30.9%
3-Pt. FG% Game: 32.4%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Northwest College... 19 17 13 24 - 73
United Tribes Technical College 13 22 11 21 - 67
Officials: Unknown
Technical fouls: 1731589198-None. 1731589030-None.
Points off turnovers: 1731589198-16, 1731589030-17.
2nd chance points: 1731589198-4, 1731589030-7.
Bench Points: 1731589198-23, 1731589030-5.