Official Basketball Box Score
Northwest College vs. Colorado Northwestern Communit
11/11/2022 at 1:00 PM @ Central Wyoming CC

VISITORS: Northwest College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Roxanne Rogers...... *   8-15   4-10   2-2 3 3 0 22 3 1 1 35
13 Jimena Montoro-Cabezas *   3-8   3-6   1-2 0 4 3 10 4 2 1 30
20 Natalyah Nead....... *   4-7   0-0   1-2 3 4 3 9 2 1 1 22
21 Nayeli Acosta....... *   2-10   0-5   2-3 0 3 4 6 2 2 0 22
30 Darla Hernandez..... *   11-19   0-1   0-1 3 3 2 22 2 1 2 29
2 Marin Abe...........   0-2   0-1   0-0 0 0 1 0 0 0 0 8
10 Yaiza Vacas-Lopez...   0-3   0-2   0-0 2 2 2 0 2 4 3 14
22 Kamber Good Luck....   2-8   1-4   2-2 0 0 0 7 3 0 2 22
33 Batoul Khaleefah....   2-4   1-2   0-0 0 0 3 5 3 2 1 14
TM Team................       12 24 36  20 14  
Totals.............. 32-76 9-31 8-12 23 43 66  38 81 21 27 11 196
TOTAL FG% Game: 42.1%
3-Pt. FG% Game: 29.0%
F Throw% Game: 66.7%

HOME TEAM: Colorado Northwestern Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Emma Jimenez........ *   1-5   0-1   0-0 1 1 2 2 1 3 1 20
5 Carolynn Washington. *   7-15   0-4   2-6 1 3 2 16 8 2 2 34
20 Sofia Mokofisi...... *   4-9   0-0   0-1 3 2 4 8 0 2 1 34
24 Jessie Ford......... *   6-10   1-1   2-7 1 6 3 15 0 1 1 33
32 Hailey Long......... *   6-14   1-2   4-5 4 8 12  2 17 2 4 2 39
1 McKensie Billy......   0-0   0-0   0-0 0 0 2 0 0 0 0 4
2 Madison Thomas......   0-0   0-0   0-0 0 0 0 0 0 2 0 4
10 Amana Malki.........   1-3   0-1   2-4 0 2 3 4 1 3 0 7
12 Aurelia Lowe........   2-2   1-1   0-0 0 1 0 5 0 2 0 11
13 Mya Murdock.........   0-1   0-0   0-0 1 4 0 0 1 2 0 12
TM Team................       0 5 0 5  
Totals.............. 27-59 3-10 10-23 11 32 43  18 67 13 26 7 198
TOTAL FG% Game: 45.8%
3-Pt. FG% Game: 30.0%
F Throw% Game: 43.5%

Score by Periods 1 2 3 4 Total
 
Northwest College... 20 17 27 17 - 81
Colorado Northwestern Community College 14 19 16 18 - 67
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-18. COLORADO-None.