Official Basketball Box Score
Western Nebraska Community College vs. Northwest College
3/3/2022 at 2:30 PM @ Casper Wyoming

VISITORS: Western Nebraska Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Ale'jah Douglas..... *   6-11   0-1   6-6 3 1 1 18 2 0 4 19
10 Amani Brown......... *   5-10   0-1   1-1 1 3 0 11 3 1 3 21
11 Aminata Zie......... *   4-8   0-0   0-0 2 1 1 8 1 3 5 20
22 Shanti Henry........ *   2-7   2-6   0-0 0 0 3 6 1 0 0 13
24 Payton Fields....... *   5-5   2-2   0-0 1 1 3 12 2 0 3 13
5 Yara Garcia.........   2-3   0-0   5-6 0 1 1 9 1 1 5 15
13 Breanna Fowler......   1-5   0-2   0-0 0 0 0 2 0 0 1 12
21 Martrice Brooks.....   5-6   0-1   2-5 0 1 0 12 1 1 2 11
23 Ashley Panem........   1-3   1-1   0-0 0 6 0 3 2 0 0 19
33 Shayane Poirot......   0-4   0-1   3-4 0 1 3 3 2 2 1 16
40 Genet Mebratu.......   1-3   0-0   0-0 0 1 2 2 1 1 1 10
42 Mia Jaye Sarkodee-Adoo   5-8   0-1   0-0 1 7 2 10 0 1 1 21
50 Rashaan Smith.......   2-2   0-0   0-0 1 5 2 4 0 2 1 8
TM Team................       2 5 0 0  
Totals.............. 39-75 5-16 17-22 11 33 44  18 100 16 12 27 198
TOTAL FG% Game: 52.0%
3-Pt. FG% Game: 31.3%
F Throw% Game: 77.3%

HOME TEAM: Northwest College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
Brenna Rouane....... *   0-2   0-2   0-0 0 0 0 0 1 2 0 4
Darla Hernandez..... *   0-2   0-2   0-0 0 0 0 0 1 2 0 4
Kiana Quintero...... *   0-2   0-2   0-0 0 0 0 0 1 2 0 4
Kierra Cutright..... *   0-2   0-2   0-0 0 0 0 0 1 2 0 4
21 Nayeli Acosta....... *   2-9   1-4   0-0 0 4 1 5 1 8 1 36
Annie Mitzel........   0-2   0-2   0-0 0 0 0 0 1 2 0 4
Celina Tress........   0-2   0-2   0-0 0 0 0 0 1 2 0 4
Madison Fields......   0-2   0-2   0-0 0 0 0 0 1 2 0 4
Shante Falslev......   0-2   0-2   0-0 0 0 0 0 1 2 0 4
TM Team................       2 6 0 0  
Totals.............. 2-25 1-20 0-0 2 10 12  1 5 9 24 1 68
TOTAL FG% Game: 8.0%
3-Pt. FG% Game: 5.0%
F Throw% Game: 0%

Score by Periods 1 2 3 4 Total
 
Western Nebraska Community College 31 28 23 18 - 100
Northwest College... 9 10 2 7 - 28
Officials: ,,
Attendance: 0
Technical fouls: WESTERN -None. NORTHWES-None.