Official Basketball Box Score
Northwest College at. Otero Junior College
4/8/2021 at 5:30 PM @ McDivitt Gym

VISITORS: Northwest College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Raquel Turner....... *   2-9   1-5   0-0 1 1 1 5 2 2 3 1
12 Samiyah Worrell..... *   7-12   6-8   0-1 1 3 3 20 0 5 0 1
22 Sydney Prather...... *   1-9   0-5   0-0 2 5 1 2 0 2 0 1
23 Kierra Cutright..... *   3-8   0-1   1-2 4 8 12  3 7 0 5 2 1
30 Riley Aiono......... *   1-5   0-0   0-0 0 1 0 2 0 1 0 1
3 Celina Tress........   0-1   0-0   4-4 1 0 0 4 1 0 0 1
5 Hannah Harris.......   0-1   0-0   0-0 0 1 0 0 0 0 0 1
20 Shelby Tarter.......   1-8   0-5   2-2 0 3 2 4 4 0 0 1
33 Tatiana Coleman.....   4-8   0-0   0-0 2 4 2 8 1 2 0 1
TM Team................       0 1 0 2  
Totals.............. 19-61 7-24 7-9 11 27 38  12 52 8 19 5 9
TOTAL FG% Game: 31.1%
3-Pt. FG% Game: 29.2%
F Throw% Game: 77.8%

HOME TEAM: Otero Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Sophie Abela........ *   4-10   0-2   2-4 2 2 2 10 4 2 1 1
5 Emma Florez-Pascual. *   6-15   0-1   3-4 5 7 12  1 15 4 2 2 1
11 Krystina Hagood..... *   3-7   1-3   0-0 0 1 2 7 0 0 0 1
23 Jada Burton......... *   4-9   0-5   1-1 1 3 0 9 6 2 3 1
42 Leah Mafua.......... *   3-11   3-11   2-2 0 7 2 11 3 2 2 1
1 Aaliyah Sabala......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Jalen Davis.........   0-1   0-1   0-0 0 0 0 0 0 1 0 1
15 Alexis Dixon........   0-1   0-0   0-0 2 2 1 0 0 3 0 1
20 Jenna Rose Mafua....   1-4   0-3   0-0 1 2 0 2 1 0 3 1
21 Destinee Paulk......   3-7   0-4   0-0 2 3 5 6 0 0 1 1
25 Daija Robbins.......   1-4   1-1   0-0 1 0 2 3 0 0 0 1
32 Graycee Lay.........   1-1   0-0   1-1 1 0 1 3 0 1 0 1
TM Team................       0 1 0 0  
Totals.............. 26-70 5-31 9-12 15 28 43  16 66 18 13 12 12
TOTAL FG% Game: 37.1%
3-Pt. FG% Game: 16.1%
F Throw% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Northwest College... 13 11 13 15 - 52
Otero Junior College 20 15 23 8 - 66
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. OTERO JU-None.