Official Basketball Box Score
Northwest College at. Western Wyoming Community Coll
3/19/2021 at 1:00 PM @ Rock Springs

VISITORS: Northwest College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Raquel Turner....... *   1-6   1-5   3-4 0 1 3 6 5 4 2 32
12 Samiyah Worrell..... *   4-10   3-5   3-4 1 1 2 14 4 0 2 26
20 Shelby Tarter....... *   6-10   4-8   3-6 2 2 0 19 3 2 3 31
22 Sydney Prather...... *   3-10   1-6   0-0 1 2 0 7 1 0 0 30
30 Riley Aiono......... *   4-12   0-0   2-4 3 1 2 10 1 3 1 25
3 Celina Tress........   5-7   0-0   0-0 1 1 2 10 0 0 1 7
13 Hidaya Thornton.....   0-0   0-0   0-0 0 1 3 0 1 3 1 9
15 Adela Smutna........   0-5   0-4   0-0 0 0 0 0 0 0 0 17
23 Kierra Cutright.....   3-7   0-0   0-0 4 2 4 6 1 0 4 18
33 Tatiana Coleman.....   1-1   0-0   0-0 0 1 3 2 0 3 0 6
TM Team................       5 6 11  0 0  
Totals.............. 27-68 9-28 11-18 17 18 35  19 74 16 15 14 201
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 32.1%
F Throw% Game: 61.1%

HOME TEAM: Western Wyoming Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Abbie Jennings...... *   3-6   2-2   0-0 0 0 2 8 1 3 1 34
5 Tori Ross........... *   3-6   2-4   2-2 2 2 3 10 1 1 0 28
10 Noah Harris......... *   1-2   0-0   0-0 3 0 5 2 1 2 2 20
22 Jenna Czarnecki..... *   8-12   6-8   3-6 1 4 2 25 1 2 0 29
33 Chelsea Gundersen... *   2-8   0-0   3-8 2 1 2 7 0 0 0 15
1 Sarye Thomas........   2-3   1-2   2-2 0 3 0 7 0 0 0 18
3 Haily Stephens......   1-2   0-1   2-2 0 1 1 4 0 0 0 10
23 Makalie Mignerey....   2-6   0-0   0-2 2 3 0 4 0 0 1 6
24 Ashlee Wood.........   0-5   0-0   1-2 2 3 2 1 0 3 0 15
30 Kyra Meredith.......   0-1   0-0   0-0 0 1 0 0 0 0 0 10
34 LaDeitra Hobson.....   4-7   0-0   2-4 1 1 2 10 0 2 0 15
TM Team................       8 8 16  0 1  
Totals.............. 26-58 11-17 15-28 21 27 48  19 78 4 14 4 200
TOTAL FG% Game: 44.8%
3-Pt. FG% Game: 64.7%
F Throw% Game: 53.6%

Score by Periods 1 2 3 4 Total
 
Northwest College... 20 16 14 24 - 74
Western Wyoming Community College 22 21 16 19 - 78
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-1. WESTERN-None.