2025-26 Men's Soccer Statistics - Northwest College

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

11 Jake Coltart........ 17 11 9 3 21 16 .563 8 .500 2-2 3
7 Shay Lonergan....... 15 12 8 5 21 16 .500 17 1.063 2-2 3
3 Josh Hatton......... 17 15 2 5 9 7 .286 9 1.286 0-0 0
13 Sora Taenaka........ 15 10 2 5 9 10 .200 5 .500 0-0 0
14 Jack Kuspert........ 9 5 3 0 6 5 .600 6 1.200 0-0 1
22 Harrison Lloyd...... 14 9 2 2 6 10 .200 6 .600 0-0 2
25 Josh Scroccaro...... 11 5 2 1 5 4 .500 4 1.000 0-0 0
10 Shota Akima......... 13 10 0 4 4 7 .000 5 .714 0-0 0
9 Cameron Low......... 13 8 2 0 4 7 .286 6 .857 0-0 0
47 Mateo De Souza...... 13 1 1 1 3 6 .167 4 .667 0-0 0
5 Djordy Lefevere..... 16 13 1 1 3 1 1.000 1 1.000 0-0 0
29 Oziel Adrian Escobedo 10 5 1 0 2 2 .500 4 2.000 0-0 0
51 Charles Fox......... 10 6 1 0 2 2 .500 1 .500 0-0 0
27 Axel Lopez.......... 16 13 0 1 1 14 .000 3 .214 0-0 0
18 Jack Walkinshaw..... 4 - 0 1 1 2 .000 3 1.500 0-0 0
31 Georg Wissler....... 14 11 0 1 1 3 .000 4 1.333 0-0 0
20 Thomas Barone....... 13 6 0 0 0 3 .000 1 .333 0-0 0
00 Juan Cabezas........ 1 1 0 0 0 0 - 0 - 0-0 0
4 Lucas Davies........ 14 14 0 0 0 0 - 0 - 0-0 0
6 Ethan Day........... 11 5 0 0 0 0 - 0 - 0-0 0
2 Tetsuya Emura....... 3 - 0 0 0 0 - 0 - 0-0 0
17 Luc Haller.......... - - - - 0 - - - - 0-0 -
42 Nick Hertling....... 5 2 0 0 0 1 .000 0 .000 0-0 0
19 Joe Hughes.......... - - - - 0 - - - - 0-0 -
21 Sascha Knebel....... 6 3 0 0 0 0 - 0 - 0-0 0
16 Jesse Leutscher..... 6 1 0 0 0 0 - 0 - 0-0 0
38 Enrique Martinez Collado 2 2 0 0 0 1 .000 1 1.000 0-0 0
15 Harry Mayhew........ 8 3 0 0 0 2 .000 2 1.000 0-0 0
0 Callum Smith........ 6 5 0 0 0 0 - 0 - 0-0 0
1 Matthijs van Aartsen 12 11 0 0 0 0 - 0 - 0-0 0

  Total............... 17 17 36 30 102 182 .198 92 .505 4-4 11
  Opponents............... 17 17 24 22 70 165 .145 81 .491 1-1 5
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Callum Smith........ 6 5 418:00 2 0.43 27 .931 4 0 1 3
1 Matthijs van Aartsen 12 11 910:00 18 1.78 67 .788 6 4 0 5

  Total............... 17 17 1343:00 24 1.61 95 .798 0 0 0 9
  Opponents............... 17 17 1343:00 27 1.81 60 .690 - - - 0