9 Thomas Mullen
-
- Hometown:
- Ireland
-
- Position:
- FWD
-
- Year:
- SO
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Games started | 9 | 5 | ||
| Goals | 3 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 4 | ||
| Shots | 12 | 10 | ||
| Shot Pct | .250 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Truckee Meadows Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 21 | Truckee Meadows Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | University of Providence/Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 25 | at Rocky Mountain College/Scrimmage | - | - | - | - | - | - | - | - | |
| Sep 3 | at Western Nebraska Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | vs. Northeastern Junior College | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 7 | at Colorado Northwestern Community College | - | - | - | - | - | - | - | - | |
| Sep 17 | at Trinidad State College | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Otero College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Central Wyoming College | W, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 1 | Laramie County Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Casper College | L, 4-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 6 | Central Wyoming College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | at Casper College | - | - | - | - | - | - | - | - | |
| Oct 15 | Western Nebraska Community College | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Northeastern Junior College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Casper College | L, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Mar 26 | vs. Montana State University Billings | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | .30 | .00 | .60 | 1.20 | .250 | .90 | .750 |
| Conference | 6 | 5 | .33 | .00 | .67 | 1.67 | .200 | 1.17 | .700 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .20 | .00 | .40 | .80 | .250 | .40 | .500 |
| Away | 4 | 3 | .25 | .00 | .50 | 1.75 | .143 | 1.50 | .857 | |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 | |
| Result | Wins | 2 | 2 | .50 | .00 | 1.00 | 3.00 | .167 | 2.50 | .833 |
| Losses | 8 | 7 | .25 | .00 | .50 | .75 | .333 | .50 | .667 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | 3 | .25 | .00 | .50 | 1.50 | .167 | 1.25 | .833 | |
| October | 4 | 4 | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | 3 | 0 | 6 | 12 | .250 | 9 | .750 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 5 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 3 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 2 | 2 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 7 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 3 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
| October | 4 | 4 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
News Mentions
SIX TRAPPERS CONTINUE SOCCER COLLEGIATE CAREERS
A busy signing season had six Trapper men sign to continue their collegiate careers after Northwest College, moving to a variety of schools across...
June 21, 2022
MEN'S SOCCER SEASON ENDS ON LAST-MINUTE GOAL
Heading into the postseason, the Trapper men’s soccer team was still struggling to find a team identity. The Northwest College squad went on...
October 28, 2021
NORTHWEST MEN'S SOCCER DROPS HOME CONTESTS
Trapper's Sandoval Named National Goalkeeper Of Week
October 7, 2021