-
- Hometown:
- Billerica, MA
-
- Position:
- DEF
-
- Year:
- FR
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 8 | ||
| Games started | 8 | 8 | ||
| Goals | 2 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 5 | ||
| Shots | 16 | 16 | ||
| Shot Pct | .125 | .125 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Truckee Meadows Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 21 | Truckee Meadows Community College | L, 6-0 | - | - | - | - | - | - | - | - |
| Aug 24 | University of Providence/Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 25 | at Rocky Mountain College/Scrimmage | - | - | - | - | - | - | - | - | |
| Sep 3 | at Western Nebraska Community College | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Northeastern Junior College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Colorado Northwestern Community College | - | - | - | - | - | - | - | - | |
| Sep 17 | at Trinidad State College | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 18 | at Otero College | L, 1-0 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Sep 22 | at Central Wyoming College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | Laramie County Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Casper College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Central Wyoming College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Casper College | - | - | - | - | - | - | - | - | |
| Oct 15 | Western Nebraska Community College | L, 4-2 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Oct 16 | Northeastern Junior College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Casper College | L, 3-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Mar 26 | vs. Montana State University Billings | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | .22 | .11 | .56 | 1.78 | .125 | 1.11 | .625 |
| Conference | 8 | 8 | .25 | .13 | .63 | 2.00 | .125 | 1.25 | .625 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | .40 | .00 | .80 | .40 | 1.000 | .40 | 1.000 |
| Away | 4 | 4 | .00 | .25 | .25 | 3.50 | .000 | 2.00 | .571 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| Losses | 7 | 6 | .29 | .14 | .71 | 1.43 | .200 | 1.14 | .800 | |
| Month | September | 3 | 3 | .00 | .00 | .00 | 4.33 | .000 | 2.33 | .538 |
| October | 6 | 5 | .33 | .17 | .83 | .50 | .667 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 4 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 4 | 0 | 1 | 1 | 14 | .000 | 8 | .571 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 6 | 2 | 1 | 5 | 10 | .200 | 8 | .800 | 0 | 0 | 0-0 | 0 | |
| Month | September | 3 | 3 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| October | 6 | 5 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
SIX TRAPPERS CONTINUE SOCCER COLLEGIATE CAREERS
A busy signing season had six Trapper men sign to continue their collegiate careers after Northwest College, moving to a variety of schools across...
June 21, 2022
MEN'S SOCCER SEASON ENDS ON LAST-MINUTE GOAL
Heading into the postseason, the Trapper men’s soccer team was still struggling to find a team identity. The Northwest College squad went on...
October 28, 2021
HOME PITCH NO ADVANTAGE FOR NWC MEN'S SOCCER
Heading into the last weekend of the regular season, the Trapper men’s soccer team had an outside chance to host a playoff game in the first...
October 21, 2021
NORTHWEST MEN'S SOCCER TEAM WORKING HARD TO GEL ON THE FIELD
Coach Rob Hill said his Northwest College men’s soccer team is playing the best soccer of its season right now, despite falling 2-0 to...
October 20, 2021
NWC SOCCER STARTS SEASON AT HOME
Northwest College held its first home sporting events of the 2021-22 school year, with the men’s and women’s soccer teams playing...
August 26, 2021