7 Sam Bauer
-
- Hometown:
- Powell, WY
-
- Position:
- FWD
-
- Year:
- FR
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 8 | ||
| Games started | 4 | 3 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Truckee Meadows Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 21 | Truckee Meadows Community College | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | University of Providence/Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 25 | at Rocky Mountain College/Scrimmage | - | - | - | - | - | - | - | - | |
| Sep 3 | at Western Nebraska Community College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | vs. Northeastern Junior College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Colorado Northwestern Community College | - | - | - | - | - | - | - | - | |
| Sep 17 | at Trinidad State College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Otero College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Central Wyoming College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Laramie County Community College | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Casper College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Central Wyoming College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Casper College | - | - | - | - | - | - | - | - | |
| Oct 15 | Western Nebraska Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Northeastern Junior College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Casper College | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 26 | vs. Montana State University Billings | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
TRAPPER MEN DROP HOME MATCH
Conceding preventable goals has been a theme all season long for the Trapper men’s soccer team, and that trend continued to haunt the squad...
October 14, 2021
NWC SOCCER STARTS SEASON AT HOME
Northwest College held its first home sporting events of the 2021-22 school year, with the men’s and women’s soccer teams playing...
August 26, 2021