Official Basketball Box Score
Central Wyoming College at. Northwest College
2/18/2026 at 7:30 PM @ Cabre

VISITORS: Central Wyoming College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Camrin Gulley....... *   2-8   1-3   4-5 1 5 1 9 2 0 1 34
2 Jordan Peel......... *   6-14   5-10   1-2 1 1 1 18 0 4 0 40
11 Tyler Jette......... *   3-7   2-4   0-0 2 3 3 8 1 2 1 38
13 Isaac Patik......... *   4-10   0-1   0-0 2 4 4 8 3 3 4 40
33 Daniel Smith........ *   1-6   0-1   2-2 1 2 3 4 0 3 0 20
4 Christian Kranz.....   1-3   0-1   2-2 0 2 0 4 2 1 1 14
5 Luke Danielson......   0-0   0-0   0-0 0 0 3 0 0 0 0 6
14 Lachlan O'Brien.....   0-2   0-0   2-2 0 2 2 2 0 0 0 8
TM Team................       0 0 0 1  
Totals.............. 17-50 8-20 11-13 7 19 26  17 53 8 14 7 200
TOTAL FG% 1st Half : 38.5% 2nd Half : 29.2% Game: 34.0%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 54.5% Game: 40.0%
F Throw% 1st Half : 88.9% 2nd Half : 75.0% Game: 84.6%

HOME TEAM: Northwest College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Mateo Trujillo...... *   5-11   1-4   2-4 0 0 1 13 3 2 3 39
10 Nayel Girard........ *   5-11   1-3   0-0 0 6 3 11 3 1 4 28
13 Trey Rinn........... *   0-5   0-5   3-4 0 3 1 3 3 0 0 38
15 Eli Patterson....... *   2-4   1-1   0-0 3 0 3 5 0 4 2 28
24 Braydon Bradshaw.... *   2-5   0-0   4-6 3 0 1 8 0 2 1 17
1 Tate Monroe.........   2-4   0-2   0-0 0 1 0 4 0 0 0 7
20 Travis Theran Archibald   2-4   2-4   0-0 0 2 0 6 0 0 0 17
21 John Hendricks......   0-1   0-0   0-0 1 0 1 0 0 0 0 3
50 R'Zha Zha'Quire Whittle   4-5   0-0   3-5 2 9 11  2 11 0 1 0 23
TM Team................       0 0 0 0  
Totals.............. 22-50 5-19 12-19 9 21 30  12 61 9 10 10 200
TOTAL FG% 1st Half : 37.5% 2nd Half : 50.0% Game: 44.0%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 28.6% Game: 26.3%
F Throw% 1st Half : 57.1% 2nd Half : 66.7% Game: 63.2%

Score by Periods 1 2 Total
 
Central Wyoming College 30 23 - 53
Northwest College... 25 36 - 61
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL -None. NORTHWES-None.
Points in the paint: CENTRAL -2, NORTHWES-6. Points off turnovers: CENTRAL -16, NORTHWES-17.
2nd chance points: CENTRAL -8, NORTHWES-9. Fast break points: CENTRAL -0, NORTHWES-0.
Bench Points: CENTRAL -6, NORTHWES-21.