Official Basketball Box Score
Northwest College at. Laramie County Community College
2/7/2026 at 4:00 PM @ LCCC

VISITORS: Northwest College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Mateo Trujillo...... *   1-4   0-1   0-0 0 1 0 2 2 2 0 1
10 Nayel Girard........ *   3-5   1-1   0-5 2 3 0 7 1 2 0 1
13 Trey Rinn........... *   0-7   0-5   0-2 1 4 0 0 3 2 1 1
15 Eli Patterson....... *   2-4   0-0   4-4 1 0 0 8 1 4 2 1
24 Braydon Bradshaw.... *   5-5   0-0   6-7 3 3 0 16 1 1 0 1
11 Isaac Wolfe.........   1-3   0-1   2-2 0 2 0 4 0 2 0 1
12 Logan Woolstenhulme.   4-8   0-0   1-1 1 5 0 9 1 1 0 1
20 Travis Theran Archibald   2-10   1-8   0-0 0 1 0 5 0 2 0 1
21 John Hendricks......   1-3   1-1   0-0 2 0 0 3 0 0 0 1
50 R'Zha Zha'Quire Whittle   3-7   0-1   3-4 1 1 0 9 0 1 0 1
TM Team................       1 1 0 0  
Totals.............. 22-56 3-18 16-25 12 21 33  0 63 9 17 3 10
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 16.7%
F Throw% Game: 64.0%

HOME TEAM: Laramie County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 TJ Coulter.......... *   11-21   7-12   3-4 2 4 0 32 5 0 3 1
1 Anthony Nettles..... *   11-15   4-7   6-7 0 3 0 32 4 2 5 1
11 Karim Elgizawy...... *   2-7   1-6   0-1 0 3 0 5 10 0 1 1
12 Isaac Fiagbe........ *   2-2   0-0   1-1 1 1 0 5 0 0 0 1
24 Aeremiah Binford.... *   3-3   0-0   1-1 1 2 0 7 2 1 2 1
2 Brevin Phillips.....   4-8   0-4   0-0 0 3 0 8 1 0 1 1
10 Jovany Munoz........   0-1   0-1   0-0 0 0 0 0 0 2 0 1
25 Jephte Tambala......   1-3   0-1   0-0 2 2 0 2 1 0 0 1
30 Jace Beidleman......   1-4   0-1   0-0 4 2 0 2 0 1 0 1
31 Damarius Roberts....   2-4   0-1   0-0 0 2 0 4 2 1 0 1
35 Matys Tily Charon...   1-2   0-0   0-0 0 1 0 2 0 0 1 1
TM Team................       2 3 0 0  
Totals.............. 38-70 12-33 11-14 12 26 38  0 99 25 7 13 11
TOTAL FG% Game: 54.3%
3-Pt. FG% Game: 36.4%
F Throw% Game: 78.6%

Score by Periods 1 2 Total
 
Northwest College... 22 41 - 63
Laramie County Community College 57 42 - 99
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. LARAMIE -None.