Northwest College at Dawson Community College November 6, 2025

75
82
Final 1 2 T
Northwest College 36 39 75
Dawson Community College 32 50 82

Box Score

Northwest College
Dawson Community College

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Eli Patterson - f 26 7-12 0-1 1-1 1 2 3 0 3 0 2 3 15
24 - Braydon Bradshaw - f 24 3-4 1-2 1-3 0 4 4 1 1 1 0 2 8
2 - Mateo Trujillo - g 31 3-13 3-8 0-0 0 4 4 5 3 0 1 3 9
10 - Nayel Girard - g 23 3-9 0-1 2-2 1 5 6 5 0 2 2 2 8
13 - Trey Rinn - g 18 2-4 2-4 0-0 1 0 1 2 0 0 0 1 6
RESERVES  
1 - Tate Monroe 10 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0
4 - Monybuony Kor 3 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
5 - Gunnar Erickson 9 1-2 1-2 0-0 0 2 2 0 0 0 0 2 3
11 - Isaac Wolfe 7 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
12 - Logan Woolstenhulme 17 3-6 2-3 3-3 1 1 2 0 1 1 2 0 11
20 - Travis Theran Archibald 24 4-11 2-8 1-2 1 4 5 0 1 0 1 2 11
50 - R'Zha Zha'Quire Whittle 8 1-4 0-0 0-0 0 1 1 1 0 0 0 1 2
TM - Team 2 0 2 1 0
TOTALS   28-67 11-30 8-11 8 25 33 15 10 4 11 17 75
    41.8% 36.7% 72.7%  

Dawson Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Michael Murphy - f 12 0-3 0-2 0-0 1 2 3 0 0 0 1 0 0
40 - Aries Lewis - f 24 4-8 1-1 2-6 1 6 7 2 0 2 1 2 11
1 - Mikey Ngoyi - g 23 3-6 1-2 2-3 0 4 4 3 2 1 0 1 9
24 - Matthew Kinzeler - g 16 1-4 1-4 0-0 0 5 5 0 0 0 2 1 3
25 - Adesoye Onaleye - g 21 3-6 0-2 0-0 0 1 1 4 1 0 2 2 6
RESERVES  
5 - Kale Fasting 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Brandon Hymes 15 5-6 0-0 5-8 1 2 3 1 1 0 6 3 15
12 - Zakai Owens 20 3-5 0-1 1-4 0 5 5 1 3 0 0 1 7
20 - Kuich Gatwech 16 4-7 2-3 0-0 1 1 2 0 1 0 0 0 10
22 - Kai Guess 22 7-11 1-4 0-1 4 2 6 2 1 0 0 0 15
30 - Troy Hugs 4 1-2 0-1 0-0 0 1 1 1 0 0 1 0 2
34 - Kuirwohl Chol 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Delray Lilley 18 1-4 0-2 0-0 0 1 1 3 1 0 0 2 2
44 - Sharif Yakubu 4 1-2 0-0 0-0 2 0 2 1 0 0 0 0 2
TM - Team 3 3 6 0 0
TOTALS   33-64 6-22 10-22 13 33 46 18 10 3 13 12 82
    51.6% 27.3% 45.5%  

Game Information

Date/Time: November 6, 2025 - 7:30 PM
Location: Glendive, MT
Technical fouls: Northwest College-None ; Dawson Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Northwest College Dawson Community College
Field Goal 28-67 33-64
Field Goal % 41.8% 51.6%
3 Point 11-30 6-22
3 Point % 36.7% 27.3%
Free Throw 8-11 10-22
Free Throw % 72.7% 45.5%
Rebounds 33 46
Assists 15 18
Turnovers 11 13
Points off Turnovers 16 15
2nd Chance Points 10 15
Points in the Paint 20 50
Fastbreak Points 0 0
Bench Points 29 53
Largest Lead 10 9
Time of Largest Lead 2nd-16:45 2nd-06:32
Trends Ties: 5; Lead Changes: 4
Field Goals %
Northwest College
41.8%
51.6%
Dawson Community College
3 Point %
Northwest College
36.7%
27.3%
Dawson Community College
Rebounds
Northwest College
33
46
Dawson Community College
Turnovers
Northwest College
11
13
Dawson Community College

Period1 Box Score

Northwest College
Dawson Community College

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Eli Patterson - f 11 3-5 0-0 0-0 0 0 0 0 2 0 0 1 6
24 - Braydon Bradshaw - f 7 1-1 0-0 1-1 0 0 0 0 0 0 0 1 3
2 - Mateo Trujillo - g 15 0-5 0-2 0-0 0 2 2 3 2 0 0 1 0
10 - Nayel Girard - g 12 2-5 0-0 2-2 1 4 5 1 0 1 0 1 6
13 - Trey Rinn - g 10 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
RESERVES  
1 - Tate Monroe 5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
4 - Monybuony Kor 3 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
5 - Gunnar Erickson 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Isaac Wolfe 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
12 - Logan Woolstenhulme 11 2-5 2-3 0-0 0 1 1 0 1 1 1 0 6
20 - Travis Theran Archibald 10 3-6 1-4 1-2 0 3 3 0 1 0 0 0 8
50 - R'Zha Zha'Quire Whittle 8 1-4 0-0 0-0 0 1 1 1 0 0 0 1 2
TM - Team 1 0 1 0 0
TOTALS   14-34 4-11 4-5 2 13 15 6 6 2 2 7 36
    41.2% 36.4% 80.0%  

Dawson Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Michael Murphy - f 8 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
40 - Aries Lewis - f 11 2-3 1-1 1-4 0 4 4 2 0 1 1 0 6
1 - Mikey Ngoyi - g 11 2-4 1-2 1-1 0 3 3 1 0 1 0 0 6
24 - Matthew Kinzeler - g 8 1-2 1-2 0-0 0 2 2 0 0 0 2 1 3
25 - Adesoye Onaleye - g 11 1-2 0-1 0-0 0 0 0 2 0 0 1 1 2
RESERVES  
5 - Kale Fasting 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Brandon Hymes 5 0-0 0-0 0-0 0 0 0 1 0 0 2 2 0
12 - Zakai Owens 9 1-3 0-1 0-2 0 4 4 0 0 0 0 0 2
20 - Kuich Gatwech 9 3-5 1-2 0-0 1 0 1 0 0 0 0 0 7
22 - Kai Guess 9 2-5 0-2 0-0 2 1 3 0 1 0 0 0 4
30 - Troy Hugs 4 1-2 0-1 0-0 0 1 1 1 0 0 1 0 2
34 - Kuirwohl Chol 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Delray Lilley 9 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
44 - Sharif Yakubu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   13-28 4-13 2-7 3 17 20 8 1 2 8 5 32
    46.4% 30.8% 28.6%  

Period2 Box Score

Northwest College
Dawson Community College

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Eli Patterson - f 15 4-7 0-1 1-1 1 2 3 0 1 0 2 2 9
24 - Braydon Bradshaw - f 17 2-3 1-2 0-2 0 4 4 1 1 1 0 1 5
2 - Mateo Trujillo - g 16 3-8 3-6 0-0 0 2 2 2 1 0 1 2 9
10 - Nayel Girard - g 11 1-4 0-1 0-0 0 1 1 4 0 1 2 1 2
13 - Trey Rinn - g 8 1-2 1-2 0-0 1 0 1 2 0 0 0 0 3
RESERVES  
1 - Tate Monroe 5 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
4 - Monybuony Kor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Gunnar Erickson 4 1-2 1-2 0-0 0 1 1 0 0 0 0 2 3
11 - Isaac Wolfe 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
12 - Logan Woolstenhulme 6 1-1 0-0 3-3 1 0 1 0 0 0 1 0 5
20 - Travis Theran Archibald 14 1-5 1-4 0-0 1 1 2 0 0 0 1 2 3
50 - R'Zha Zha'Quire Whittle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   14-33 7-19 4-6 4 12 16 9 4 2 8 10 39
    42.4% 36.8% 66.7%  

Dawson Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Michael Murphy - f 4 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
40 - Aries Lewis - f 13 2-5 0-0 1-2 1 2 3 0 0 1 0 2 5
1 - Mikey Ngoyi - g 12 1-2 0-0 1-2 0 1 1 2 2 0 0 1 3
24 - Matthew Kinzeler - g 8 0-2 0-2 0-0 0 3 3 0 0 0 0 0 0
25 - Adesoye Onaleye - g 10 2-4 0-1 0-0 0 1 1 2 1 0 1 1 4
RESERVES  
5 - Kale Fasting 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Brandon Hymes 10 5-6 0-0 5-8 1 2 3 0 1 0 4 1 15
12 - Zakai Owens 11 2-2 0-0 1-2 0 1 1 1 3 0 0 1 5
20 - Kuich Gatwech 7 1-2 1-1 0-0 0 1 1 0 1 0 0 0 3
22 - Kai Guess 13 5-6 1-2 0-1 2 1 3 2 0 0 0 0 11
30 - Troy Hugs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Kuirwohl Chol 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Delray Lilley 9 1-3 0-2 0-0 0 1 1 2 1 0 0 1 2
44 - Sharif Yakubu 4 1-2 0-0 0-0 2 0 2 1 0 0 0 0 2
TM - Team 2 2 4 0 0
TOTALS   20-36 2-9 8-15 7 13 20 10 9 1 5 7 50
    55.6% 22.2% 53.3%