Official Basketball Box Score
Northwest College at. Gillette College
2/1/2025 at 4:00 PM @ Pronghorn Center

VISITORS: Northwest College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kaden Christensen... *   2-4   0-0   1-2 0 0 4 5 2 2 0 12
11 Tesloch Thong....... *   5-9   1-3   0-0 0 2 0 11 2 4 0 19
12 Preston Condie...... *   3-6   1-3   0-0 0 2 0 7 1 0 0 23
22 Drew Larson......... *   7-12   3-6   2-2 2 4 1 19 1 3 1 31
24 Colin Hayes......... *   7-13   0-3   5-7 2 2 1 19 1 0 2 32
1 Tate Monroe.........   0-5   0-3   0-0 0 1 1 0 4 1 1 15
2 Carter Clark........   0-0   0-0   1-3 0 1 1 1 1 1 0 15
13 Trey Rinn...........   3-7   1-5   2-2 0 6 4 9 0 0 2 26
15 Eli Patterson.......   1-2   0-0   2-4 3 2 0 4 0 1 1 15
21 Ruben Bos...........   1-2   0-0   0-0 1 0 0 2 0 1 1 11
44 Ants-Kristjan Kalmus   0-1   0-0   0-0 1 0 0 0 0 0 0 1
TM Team................       1 4 0 0  
Totals.............. 29-61 6-23 13-20 10 24 34  12 77 12 13 8 200
TOTAL FG% Game: 47.5%
3-Pt. FG% Game: 26.1%
F Throw% Game: 65.0%

HOME TEAM: Gillette College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Dane Christensen.... *   7-14   3-7   0-1 4 7 11  4 17 4 6 1 31
4 Andrew Fuquay....... *   10-14   1-2   0-0 4 7 11  4 21 1 2 1 31
10 Caleb Hollenbeck.... *   6-14   3-11   0-0 0 2 2 15 2 1 0 35
12 Jefferson Neary..... *   3-6   2-4   3-4 1 4 2 11 5 3 1 30
23 Dorell Thomas....... *   2-5   1-3   0-2 0 2 3 5 2 0 0 21
1 Sayed Sayed.........   3-6   0-1   0-0 0 2 0 6 1 1 0 11
5 Malique Moss........   0-1   0-1   0-0 0 3 2 0 1 2 0 12
11 Aly Sakho...........   0-0   0-0   0-0 0 0 2 0 0 1 0 3
24 Javonne Nesbit......   3-7   0-0   2-2 2 1 2 8 7 0 0 26
32 James Otieno........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 34-67 10-29 5-9 11 28 39  21 83 23 16 3 201
TOTAL FG% Game: 50.7%
3-Pt. FG% Game: 34.5%
F Throw% Game: 55.6%

Score by Periods 1 2 Total
 
Northwest College... 28 49 - 77
Gillette College.... 48 35 - 83
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. GILLETTE-None.