Official Basketball Box Score
Dawson Community College at. Northwest College
11/23/2024 at 4:00 PM @ Powell, WY

VISITORS: Dawson Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Brandon Hymes....... *   5-7   0-1   2-2 1 2 5 12 0 3 5 24
5 Jordan Jasper....... *   3-5   1-1   2-4 1 0 4 9 5 3 2 37
12 Seth Amunrud........ *   7-17   1-7   1-2 0 6 2 16 2 2 2 34
44 Anson Johnson....... *   0-0   0-0   0-2 1 2 2 0 0 1 0 11
50 Justin Asi.......... *   8-15   2-3   4-8 1 2 5 22 3 1 4 25
3 Sam Massaquoi.......   0-1   0-0   2-2 1 0 2 2 1 1 0 11
22 Kur Maler...........   2-13   2-7   0-0 2 5 3 6 2 2 0 27
25 Ade Onaleye.........   1-5   1-3   0-0 0 2 2 3 3 1 3 21
30 Troy Hugs...........   3-6   3-5   2-2 3 2 1 11 1 3 1 20
40 Aries Lewis.........   0-2   0-0   2-2 3 2 1 2 0 1 0 11
42 Tytan Hanson........   0-0   0-0   0-0 0 0 0 0 0 1 0 4
TM Team................       0 0 0 1  
Totals.............. 29-71 10-27 15-24 13 23 36  27 83 17 20 17 225
TOTAL FG% Game: 40.8%
3-Pt. FG% Game: 37.0%
F Throw% Game: 62.5%

HOME TEAM: Northwest College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kaden Christensen... *   1-4   1-3   0-0 1 3 2 3 2 2 1 24
11 Tesloch Thong....... *   4-5   0-1   7-13 1 3 5 15 6 6 2 36
12 Preston Condie...... *   7-11   1-3   1-1 0 2 1 16 2 1 0 34
22 Drew Larson......... *   6-10   1-2   5-7 1 5 0 18 2 6 2 38
24 Colin Hayes......... *   3-4   0-0   6-8 0 6 4 12 2 6 0 28
1 Tate Monroe.........   4-8   1-4   2-2 1 5 3 11 3 6 3 29
2 Carter Clark........   0-4   0-2   0-0 0 0 0 0 2 1 0 10
13 Trey Rinn...........   1-3   0-2   0-0 1 0 0 2 0 0 0 12
21 Ruben Bos...........   1-1   0-0   0-0 1 3 0 2 0 0 0 7
50 R'Zha Whittle.......   1-1   0-0   0-0 0 0 4 2 0 0 0 7
TM Team................       0 0 0 4  
Totals.............. 28-51 4-17 21-31 6 27 33  19 81 19 32 8 225
TOTAL FG% Game: 54.9%
3-Pt. FG% Game: 23.5%
F Throw% Game: 67.7%

Score by Periods 1 2 OT Total
 
Dawson Community College 30 41 12 - 83
Northwest College... 37 34 10 - 81
Officials: ,,
Attendance: 0
Technical fouls: DAWSON C-None. NORTHWES-None.