-
- Height:
- 6'8
-
- Hometown:
- Las Vegas, NV
-
- Position:
- Center
-
- Year:
- Freshman
-
- gp
- 8
-
- pts/g
- 5.9
-
- fg %
- 62.5
-
- 3pt %
- 33.3
-
- ft %
- 38.5
-
- reb/g
- 2.0
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | Central Wyoming College | W, 72-43 |
| Feb 19 | at Casper College | L, 99-83 |
| Feb 22 | at Western Wyoming Community College | L, 91-69 |
| Feb 27 | Gillette College | L, 87-82 |
| Mar 8 | Central Wyoming College | W, 62-53 |
| Mar 13 | vs. Western Nebraska Community College | L, 86-67 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | - | ||
| Games started | - | - | ||
| Minutes | 71 | - | ||
| Minutes per game | 8.9 | - | ||
| FG | 20-32 | 0-0 | ||
| FG Pct | 62.5 | - | ||
| 3PT | 2-6 | 0-0 | ||
| 3PT Pct | 33.3 | - | ||
| FT | 5-13 | 0-0 | ||
| FT Pct | 38.5 | - | ||
| Off rebounds | 7 | - | ||
| Def rebounds | 9 | - | ||
| Total rebounds | 16 | - | ||
| Rebounds per game | 2.0 | - | ||
| Personal fouls | 15 | - | ||
| Disqualifications | - | - | ||
| Assists | 2 | - | ||
| Turnovers | 6 | - | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 1 | - | ||
| Blocks | 4 | - | ||
| Points | 47 | 0 | ||
| Points per game | 5.9 | - | ||
| Points per 40 min | 26.5 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Montana State Univeristy - Billings/Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. College of Southern Nevada | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Treasure Valley | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Lane Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Southern California | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Air Force Prep | W, 85-81 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. North Idaho College | L, 86-77 | - | 3 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 8 | vs. Utah Rebels | W, 96-59 | - | 11 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 9 | vs. Salt Lake Community College | L, 96-74 | - | 14 | 6-8 | 75.0 | 1-3 | 33.3 | 1-4 | 25.0 | 14 |
| Nov 12 | Miles Community College | W, 88-76 | - | 7 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 15 | vs. Northeastern Junior College | W, 88-73 | - | 11 | 4-6 | 66.7 | 1-1 | 100.0 | 2-7 | 28.6 | 11 |
| Nov 16 | vs. Fort Hays Tech Northwest | W, 94-87 | - | 15 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 22 | Bismarck State College | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Dawson Community College | L, 83-81 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | at Bismarck State College | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at United Tribes Technical College | W, 77-51 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Rocky Mountain College JV | W, 99-91 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Williston State College | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Dawson Community College | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Dec 13 | All-Stars | W, 96-56 | - | - | - | - | - | - | - | - | - |
| Dec 14 | NWC Alumni | W, 113-78 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Miles Community College | W, 98-83 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Casper College | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Western Wyoming Community College | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Laramie County Community College | W, 106-95 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Eastern Wyoming College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Central Wyoming College | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Gillette College | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Eastern Wyoming College | W, 90-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Laramie County Community College | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Central Wyoming College | W, 72-43 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Casper College | L, 99-83 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Western Wyoming Community College | L, 91-69 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Gillette College | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Central Wyoming College | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Western Nebraska Community College | L, 86-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Montana State Univeristy - Billings/Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. College of Southern Nevada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Treasure Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Lane Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Southern California | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Air Force Prep | W, 85-81 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 2 | vs. North Idaho College | L, 86-77 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Nov 8 | vs. Utah Rebels | W, 96-59 | - | 11 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 2 | - |
| Nov 9 | vs. Salt Lake Community College | L, 96-74 | - | 14 | 3 | 3 | 6 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 12 | Miles Community College | W, 88-76 | - | 7 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 15 | vs. Northeastern Junior College | W, 88-73 | - | 11 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 2 | - |
| Nov 16 | vs. Fort Hays Tech Northwest | W, 94-87 | - | 15 | 1 | 2 | 3 | 0 | 4 | 0.0 | 0 | 1 | 3 | - |
| Nov 22 | Bismarck State College | W, 83-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Dawson Community College | L, 83-81 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 4 | - |
| Nov 29 | at Bismarck State College | W, 87-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at United Tribes Technical College | W, 77-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Rocky Mountain College JV | W, 99-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Williston State College | L, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Dawson Community College | L, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | All-Stars | W, 96-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | NWC Alumni | W, 113-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Miles Community College | W, 98-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Casper College | L, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Western Wyoming Community College | W, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Laramie County Community College | W, 106-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Eastern Wyoming College | W, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Central Wyoming College | L, 55-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Gillette College | L, 83-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Eastern Wyoming College | W, 90-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Laramie County Community College | W, 85-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Central Wyoming College | W, 72-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Casper College | L, 99-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Western Wyoming Community College | L, 91-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Gillette College | L, 87-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Central Wyoming College | W, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Western Nebraska Community College | L, 86-67 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 8.9 | 2.5-4.0 | 62.5 | 0.2-0.8 | 33.3 | 0.6-1.6 | 38.5 | 5.9 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 7.0 | 2.0-2.5 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 6 | - | 9.5 | 2.7-4.5 | 59.3 | 0.3-1.0 | 33.3 | 0.8-2.2 | 38.5 | 6.5 | |
| Result | Wins | 5 | - | 9.4 | 2.6-4.0 | 65.0 | 0.2-0.2 | 100.0 | 0.8-1.8 | 44.4 | 6.2 |
| Losses | 3 | - | 8.0 | 2.3-4.0 | 58.3 | 0.3-1.7 | 20.0 | 0.3-1.3 | 25.0 | 5.3 | |
| Month | November | 8 | - | 8.9 | 2.5-4.0 | 62.5 | 0.2-0.8 | 33.3 | 0.6-1.6 | 38.5 | 5.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 71 | 20-32 | 62.5 | 2-6 | 33.3 | 5-13 | 38.5 | 47 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 14 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 6 | - | 57 | 16-27 | 59.3 | 2-6 | 33.3 | 5-13 | 38.5 | 39 | |
| Result | Wins | 5 | - | 47 | 13-20 | 65.0 | 1-1 | 100.0 | 4-9 | 44.4 | 31 |
| Losses | 3 | - | 24 | 7-12 | 58.3 | 1-5 | 20.0 | 1-4 | 25.0 | 16 | |
| Month | November | 8 | - | 71 | 20-32 | 62.5 | 2-6 | 33.3 | 5-13 | 38.5 | 47 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 8.9 | 0.0-0.0 | 62.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 38.5 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 7.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 6 | - | 9.5 | 0.0-0.0 | 59.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 38.5 | 0.0 | |
| Result | Wins | 5 | - | 9.4 | 0.0-0.0 | 65.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 44.4 | 0.0 |
| Losses | 3 | - | 8.0 | 0.0-0.0 | 58.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 25.0 | 0.0 | |
| Month | November | 8 | - | 8.9 | 0.0-0.0 | 62.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 38.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 8.9 | 0.9 | 1.1 | 2.0 | 1.9 | - | 0.3 | 0.8 | 0.3 | 0.1 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 7.0 | 0.5 | 0.5 | 1.0 | 2.0 | - | 0.0 | 0.0 | - | 0.5 | 0.5 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 6 | - | 9.5 | 1.0 | 1.3 | 2.3 | 1.8 | - | 0.3 | 1.0 | 0.3 | 0.0 | 0.5 | |
| Result | Wins | 5 | - | 9.4 | 0.6 | 1.2 | 1.8 | 1.4 | - | 0.4 | 0.8 | 0.5 | 0.2 | 0.4 |
| Losses | 3 | - | 8.0 | 1.3 | 1.0 | 2.3 | 2.7 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.7 | |
| Month | November | 8 | - | 8.9 | 0.9 | 1.1 | 2.0 | 1.9 | - | 0.3 | 0.8 | 0.3 | 0.1 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 71 | 7 | 9 | 16 | 15 | - | 2 | 6 | 0.3 | 1 | 4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 14 | 1 | 1 | 2 | 4 | - | 0 | 0 | - | 1 | 1 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 6 | - | 57 | 6 | 8 | 14 | 11 | - | 2 | 6 | 0.3 | 0 | 3 | |
| Result | Wins | 5 | - | 47 | 3 | 6 | 9 | 7 | - | 2 | 4 | 0.5 | 1 | 2 |
| Losses | 3 | - | 24 | 4 | 3 | 7 | 8 | - | 0 | 2 | 0.0 | 0 | 2 | |
| Month | November | 8 | - | 71 | 7 | 9 | 16 | 15 | - | 2 | 6 | 0.3 | 1 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 6 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 5 | - | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 3 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 8 | - | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
TRAPPER MEN GO 1-1 AT ANNUAL COACH COLLINS CLASSIC
Hosting the Coach Collins Heart of a Champion Classic, the Northwest College men’s basketball team was on opposite sides of a pair of late...
November 29, 2024
NWC MEN SHOOT TO TWO WINS
Exceptional shooting helped the Northwest College men’s basketball team extend its winning streak to three games in Casper this past...
November 21, 2024
NWC MEN LEARN IN EARLY SEASON
Three games in five days saw the Northwest College men’s basketball team finish with a 2-1 record, defeating the Utah Rebels 96-59 on Friday...
November 14, 2024
TRAPPER MEN SPLIT OPENING WEEKEND
Kicking off the season in Casper the Northwest College men’s basketball team competed in two close games, defeating Air Force Prep 85-81 in...
November 7, 2024
MEN'S BASKETBALL ADDS NINE FRESHMEN
After bringing back six players from last year’s roster the Northwest College men’s basketball team is set to add nine incoming...
October 22, 2024