97 Theran Archibald
-
- Height:
- 6'4
-
- Hometown:
- Green River, WY
-
- Position:
- Shooting Guard
-
- Year:
- Freshman
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | Central Wyoming College | W, 72-43 |
| Feb 19 | at Casper College | L, 99-83 |
| Feb 22 | at Western Wyoming Community College | L, 91-69 |
| Feb 27 | Gillette College | L, 87-82 |
| Mar 8 | Central Wyoming College | W, 62-53 |
| Mar 13 | vs. Western Nebraska Community College | L, 86-67 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Montana State Univeristy - Billings/Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. College of Southern Nevada | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Treasure Valley | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Lane Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Southern California | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Air Force Prep | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. North Idaho College | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Utah Rebels | W, 96-59 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Salt Lake Community College | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Miles Community College | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Northeastern Junior College | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Fort Hays Tech Northwest | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Bismarck State College | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Dawson Community College | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Bismarck State College | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at United Tribes Technical College | W, 77-51 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Rocky Mountain College JV | W, 99-91 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Williston State College | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Dawson Community College | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Dec 13 | All-Stars | W, 96-56 | - | - | - | - | - | - | - | - | - |
| Dec 14 | NWC Alumni | W, 113-78 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Miles Community College | W, 98-83 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Casper College | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Western Wyoming Community College | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Laramie County Community College | W, 106-95 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Eastern Wyoming College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Central Wyoming College | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Gillette College | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Eastern Wyoming College | W, 90-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Laramie County Community College | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Central Wyoming College | W, 72-43 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Casper College | L, 99-83 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Western Wyoming Community College | L, 91-69 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Gillette College | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Central Wyoming College | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Western Nebraska Community College | L, 86-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Montana State Univeristy - Billings/Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. College of Southern Nevada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Treasure Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Lane Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Southern California | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Air Force Prep | W, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. North Idaho College | L, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Utah Rebels | W, 96-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Salt Lake Community College | L, 96-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Miles Community College | W, 88-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Northeastern Junior College | W, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Fort Hays Tech Northwest | W, 94-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Bismarck State College | W, 83-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Dawson Community College | L, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Bismarck State College | W, 87-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at United Tribes Technical College | W, 77-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Rocky Mountain College JV | W, 99-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Williston State College | L, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Dawson Community College | L, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | All-Stars | W, 96-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | NWC Alumni | W, 113-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Miles Community College | W, 98-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Casper College | L, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Western Wyoming Community College | W, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Laramie County Community College | W, 106-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Eastern Wyoming College | W, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Central Wyoming College | L, 55-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Gillette College | L, 83-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Eastern Wyoming College | W, 90-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Laramie County Community College | W, 85-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Central Wyoming College | W, 72-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Casper College | L, 99-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Western Wyoming Community College | L, 91-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Gillette College | L, 87-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Central Wyoming College | W, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Western Nebraska Community College | L, 86-67 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
MEN'S BASKETBALL ADDS NINE FRESHMEN
After bringing back six players from last year’s roster the Northwest College men’s basketball team is set to add nine incoming...
October 22, 2024