Official Basketball Box Score
Northwest College at. Miles Community College
11/26/2022 at 4:00 PM @ MCC Centra

VISITORS: Northwest College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Davion McAdam....... *   3-13   0-8   0-0 1 1 0 6 4 3 0 28
4 Andre Loigu......... *   2-6   2-6   0-0 1 1 2 6 2 1 2 25
10 David Ayala......... *   4-9   1-1   0-0 2 8 10  2 9 1 4 3 24
15 Juan Pablo Camargo Tellez *   7-10   0-0   4-5 3 0 2 18 0 0 1 17
24 Yannice Nlend....... *   4-7   0-2   5-6 3 3 0 13 5 0 3 25
0 Milton Rodriguez Santana   3-7   0-1   2-4 2 2 2 8 2 1 3 15
1 Will Hemme..........   1-8   0-3   4-6 1 2 1 6 0 0 0 17
5 Brash Emery.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
13 Mack Page...........   3-4   0-0   1-2 1 3 0 7 1 0 1 12
20 Christian Adun......   1-6   0-0   0-0 4 4 3 2 1 2 1 10
21 Kolter Merritt......   2-3   1-1   0-0 1 3 2 5 1 2 1 13
22 Antwon Logan........   5-7   0-0   0-1 3 0 1 10 1 0 0 12
TM Team................       0 5 0 0  
Totals.............. 35-80 4-22 16-24 22 32 54  15 90 18 13 15 200
TOTAL FG% Game: 43.8%
3-Pt. FG% Game: 18.2%
F Throw% Game: 66.7%

HOME TEAM: Miles Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ben Datro........... *   3-5   0-1   0-0 0 4 2 6 1 3 0 29
5 Denzel Kabasele..... *   7-15   3-5   2-2 2 2 2 19 3 5 0 36
10 Shayden Cooke....... *   2-11   1-6   0-0 0 5 1 5 2 3 0 35
20 Payton Kokot........ *   2-8   2-6   2-2 0 3 2 8 0 5 0 32
35 Ethan Venema........ *   2-4   0-1   1-2 0 0 3 5 0 3 0 23
22 Chazz Haws..........   1-1   0-0   0-3 0 0 2 2 3 0 1 26
33 Kobe Woods..........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
50 David Gorianskii....   4-5   1-1   2-5 0 0 3 11 0 3 1 17
TM Team................       0 12 12  0 0  
Totals.............. 21-49 7-20 7-14 2 26 28  15 56 9 22 2 200
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 35.0%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Northwest College... 48 42 - 90
Miles Community College 25 31 - 56
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. MILES CO-None.