#24 Bryson Stephens () - Northwest College

gp
29
pts/g
15.6
fg %
44.0
3pt %
36.3
ft %
69.9
reb/g
2.5
a/g
3.3
Player Stats
  Overall Conf
Games 29 10
Games started 28 10
Minutes 702 273
Minutes per game 24.2 27.3
FG 158-359 45-110
FG Pct 44.0 40.9
3PT 49-135 21-51
3PT Pct 36.3 41.2
FT 86-123 27-40
FT Pct 69.9 67.5
Off rebounds 19 5
Def rebounds 53 24
Total rebounds 72 29
Rebounds per game 2.5 2.9
Personal fouls 50 24
Disqualifications 1 1
Assists 96 17
Turnovers 65 19
Assist to turnover ratio 1.5 0.9
Steals 26 10
Blocks 2 0
Points 451 138
Points per game 15.6 13.8
Points per 40 min 25.7 20.2
Recent Results
Date Opponent/Event Result
Feb 9 at Eastern Wyoming College L, 94-90
Feb 12 Western Wyoming Community College L, 75-62
Feb 16 Laramie County Community College L, 84-77
Feb 19 at Central Wyoming College W, 95-86
Feb 21 Central Wyoming College W, 70-68
Feb 26 at Eastern Wyoming College L, 99-85
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # vs. Sunrise Christian Academy   - - - - - - - - -
Oct 9 # vs. Williston State College   - - - - - - - - -
Oct 9 # vs. Cloud County Community College   - - - - - - - - -
Oct 16 # vs. Montana Western   - - - - - - - - -
Oct 16 # vs. Rocky Mountain College   - - - - - - - - -
Oct 21 # vs. Montana State University Northern   - - - - - - - - -
Nov 6 Rocky Mountain College JV W, 89-69 1 18 3-7 42.9 0-1 0.0 3-4 75.0 9
Nov 8 at Western Nebraska Community College L, 87-81 1 45 13-23 56.5 2-5 40.0 1-1 100.0 29
Nov 9 vs. Colorado All Stars W, 88-49 - 17 4-9 44.4 3-4 75.0 4-6 66.7 15
Nov 12 vs. Northeastern Junior College W, 89-80 1 30 3-7 42.9 2-5 40.0 5-6 83.3 13
Nov 13 vs. Lamar Community College L, 78-76 1 1 3-7 42.9 0-2 0.0 4-4 100.0 10
Nov 16 at Rocky Mountain College JV W, 90-83 1 1 7-10 70.0 1-2 50.0 3-3 100.0 18
Nov 17 at Dawson Community College L, 96-61 1 25 3-10 30.0 0-2 0.0 2-7 28.6 8
Nov 18 at Miles Community College W, 98-89 1 35 5-20 25.0 2-8 25.0 3-3 100.0 15
Nov 26 vs. Turtle Mountain Community College W, 101-71 1 1 4-11 36.4 3-5 60.0 1-2 50.0 12
Nov 27 vs. Williston State College L, 98-85 1 1 5-20 25.0 3-11 27.3 3-4 75.0 16
Dec 2 at Real Salt Lake All-Stars W, 121-84 1 30 9-15 60.0 1-3 33.3 6-7 85.7 25
Dec 3 at Salt Lake Community College L, 133-79 1 32 7-13 53.8 1-3 33.3 7-12 58.3 22
Dec 4 at Taylormade Prep W, 112-84 1 34 9-14 64.3 2-4 50.0 3-4 75.0 23
Dec 10 NWC Alumni All-Stars W, 126-64 1 19 11-12 91.7 4-4 100.0 8-9 88.9 34
Dec 11 NWC Alumni All-Stars W, 109-50 1 24 7-13 53.8 1-5 20.0 0-0 - 15
Dec 12 Williston State College W, 80-61 1 28 7-15 46.7 1-5 20.0 0-1 0.0 15
Dec 17 Dawson Community College L, 100-81 1 37 4-15 26.7 0-4 0.0 0-0 - 8
Jan 14 Miles Community College L, 78-73 1 26 3-14 21.4 0-6 0.0 2-4 50.0 8
Jan 19 at Casper College L, 100-84 1 24 4-11 36.4 0-4 0.0 2-2 100.0 10
Jan 22 Eastern Wyoming College L, 89-64 1 34 5-12 41.7 3-6 50.0 1-2 50.0 14
Jan 27 at Western Wyoming Community College L, 91-57 1 29 1-6 16.7 1-3 33.3 2-4 50.0 5
Jan 29 at Laramie County Community College L, 90-85 1 1 5-12 41.7 4-8 50.0 1-2 50.0 15
Feb 5 Casper College L, 76-71 1 34 4-12 33.3 3-6 50.0 6-8 75.0 17
Feb 9 at Eastern Wyoming College L, 94-90 1 11 7-13 53.8 5-8 62.5 3-4 75.0 22
Feb 12 Western Wyoming Community College L, 75-62 1 36 2-8 25.0 1-4 25.0 3-5 60.0 8
Feb 16 Laramie County Community College L, 84-77 1 38 6-14 42.9 2-5 40.0 1-1 100.0 15
Feb 19 at Central Wyoming College W, 95-86 1 34 6-14 42.9 0-3 0.0 5-6 83.3 17
Feb 21 Central Wyoming College W, 70-68 1 32 5-8 62.5 2-4 50.0 3-6 50.0 15
Feb 26 at Eastern Wyoming College L, 99-85 1 25 6-14 42.9 2-5 40.0 4-6 66.7 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 # vs. Sunrise Christian Academy   - - - - - - - - - - - -
Oct 9 # vs. Williston State College   - - - - - - - - - - - -
Oct 9 # vs. Cloud County Community College   - - - - - - - - - - - -
Oct 16 # vs. Montana Western   - - - - - - - - - - - -
Oct 16 # vs. Rocky Mountain College   - - - - - - - - - - - -
Oct 21 # vs. Montana State University Northern   - - - - - - - - - - - -
Nov 6 Rocky Mountain College JV W, 89-69 1 18 0 1 1 1 2 0.5 1 0 2 -
Nov 8 at Western Nebraska Community College L, 87-81 1 45 1 1 2 1 2 0.5 2 0 0 -
Nov 9 vs. Colorado All Stars W, 88-49 - 17 3 2 5 4 2 2.0 0 0 2 -
Nov 12 vs. Northeastern Junior College W, 89-80 1 30 0 2 2 4 2 2.0 0 0 3 -
Nov 13 vs. Lamar Community College L, 78-76 1 1 0 2 2 3 2 1.5 1 0 4 -
Nov 16 at Rocky Mountain College JV W, 90-83 1 1 0 2 2 4 1 4.0 1 0 0 -
Nov 17 at Dawson Community College L, 96-61 1 25 0 1 1 2 4 0.5 0 1 3 -
Nov 18 at Miles Community College W, 98-89 1 35 1 1 2 8 1 8.0 1 0 2 -
Nov 26 vs. Turtle Mountain Community College W, 101-71 1 1 1 1 2 8 1 8.0 0 0 0 -
Nov 27 vs. Williston State College L, 98-85 1 1 2 3 5 5 2 2.5 1 0 0 -
Dec 2 at Real Salt Lake All-Stars W, 121-84 1 30 2 1 3 10 2 5.0 0 0 2 -
Dec 3 at Salt Lake Community College L, 133-79 1 32 0 0 0 8 6 1.3 1 0 1 0
Dec 4 at Taylormade Prep W, 112-84 1 34 0 3 3 6 4 1.5 2 0 1 -
Dec 10 NWC Alumni All-Stars W, 126-64 1 19 0 2 2 1 0 - 2 0 0 -
Dec 11 NWC Alumni All-Stars W, 109-50 1 24 0 1 1 4 0 - 1 0 1 -
Dec 12 Williston State College W, 80-61 1 28 1 1 2 4 5 0.8 1 0 1 -
Dec 17 Dawson Community College L, 100-81 1 37 0 2 2 4 4 1.0 0 0 2 -
Jan 14 Miles Community College L, 78-73 1 26 0 0 0 1 2 0.5 1 0 2 -
Jan 19 at Casper College L, 100-84 1 24 0 3 3 0 2 0.0 2 0 5 1
Jan 22 Eastern Wyoming College L, 89-64 1 34 0 0 0 1 3 0.3 0 0 2 -
Jan 27 at Western Wyoming Community College L, 91-57 1 29 0 1 1 0 1 0.0 0 0 1 -
Jan 29 at Laramie County Community College L, 90-85 1 1 1 0 1 1 3 0.3 1 0 3 -
Feb 5 Casper College L, 76-71 1 34 1 5 6 1 2 0.5 1 0 1 -
Feb 9 at Eastern Wyoming College L, 94-90 1 11 0 8 8 2 3 0.7 0 0 4 -
Feb 12 Western Wyoming Community College L, 75-62 1 36 0 2 2 3 1 3.0 2 0 1 -
Feb 16 Laramie County Community College L, 84-77 1 38 2 0 2 0 2 0.0 3 0 3 -
Feb 19 at Central Wyoming College W, 95-86 1 34 0 3 3 6 0 - 0 0 0 -
Feb 21 Central Wyoming College W, 70-68 1 32 1 2 3 3 2 1.5 1 0 4 -
Feb 26 at Eastern Wyoming College L, 99-85 1 25 3 3 6 1 4 0.3 1 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 29 28 24.2 5.4-12.4 44.0 1.7-4.7 36.3 3.0-4.2 69.9 15.6
Total 29 28 24.2 5.4-12.4 44.0 1.7-4.7 36.3 3.0-4.2 69.9 15.6
  gp gs min fg pct 3pt pct ft pct pts
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 29 28 702 158-359 44.0 49-135 36.3 86-123 69.9 451
Total 29 28 702 158-359 44.0 49-135 36.3 86-123 69.9 451
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 29 28 24.2 0.0-0.0 44.0 0.0-0.0 36.3 0.0-0.0 69.9 0.0
Total 29 28 24.2 0.0-0.0 44.0 0.0-0.0 36.3 0.0-0.0 69.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 - - - - - - - - - - - - -
2021-22 29 28 24.2 0.7 1.8 2.5 1.7 0.0 3.3 2.2 1.5 0.9 0.1
Total 29 28 24.2 0.7 1.8 2.5 1.7 0.0 3.3 2.2 1.5 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 - - - - - - - - - - - - -
2021-22 29 28 702 19 53 72 50 1 96 65 1.5 26 2
Total 29 28 702 19 53 72 50 1 96 65 1.5 26 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 - - - - - - - - - - - - -
2021-22 29 28 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 29 28 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 24.2 5.4-12.4 44.0 1.7-4.7 36.3 3.0-4.2 69.9 15.6
Conference 10 10 27.3 4.5-11.0 40.9 2.1-5.1 41.2 2.7-4.0 67.5 13.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 29.6 5.2-11.8 43.8 1.5-4.5 34.0 2.5-3.6 67.5 14.4
Away 13 13 25.1 6.3-13.5 46.9 1.6-4.5 36.2 3.2-4.7 68.9 17.5
Neutral 5 4 10.0 3.8-10.8 35.2 2.2-5.4 40.7 3.4-4.4 77.3 13.2
-
Wins 13 12 23.3 6.2-11.9 51.6 1.7-4.1 41.5 3.4-4.4 77.2 17.4
Losses 16 16 24.9 4.9-12.8 38.2 1.7-5.1 32.9 2.6-4.1 63.6 14.1
-
November 10 9 17.4 5.0-12.4 40.3 1.6-4.5 35.6 2.9-4.0 72.5 14.5
December 7 7 29.1 7.7-13.9 55.7 1.4-4.0 35.7 3.4-4.7 72.7 20.3
January 5 5 22.8 3.6-11.0 32.7 1.6-5.4 29.6 1.6-2.8 57.1 10.4
February 7 7 30.0 5.1-11.9 43.4 2.1-5.0 42.9 3.6-5.1 69.4 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 702 158-359 44.0 49-135 36.3 86-123 69.9 451
Conference 10 10 273 45-110 40.9 21-51 41.2 27-40 67.5 138
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 326 57-130 43.8 17-50 34.0 27-40 67.5 158
Away 13 13 326 82-175 46.9 21-58 36.2 42-61 68.9 227
Neutral 5 4 50 19-54 35.2 11-27 40.7 17-22 77.3 66
-
Wins 13 12 303 80-155 51.6 22-53 41.5 44-57 77.2 226
Losses 16 16 399 78-204 38.2 27-82 32.9 42-66 63.6 225
-
November 10 9 174 50-124 40.3 16-45 35.6 29-40 72.5 145
December 7 7 204 54-97 55.7 10-28 35.7 24-33 72.7 142
January 5 5 114 18-55 32.7 8-27 29.6 8-14 57.1 52
February 7 7 210 36-83 43.4 15-35 42.9 25-36 69.4 112
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 24.2 0.0-0.0 44.0 0.0-0.0 36.3 0.0-0.0 69.9 0.0
Conference 10 10 27.3 0.0-0.0 40.9 0.0-0.0 41.2 0.0-0.0 67.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 29.6 0.0-0.0 43.8 0.0-0.0 34.0 0.0-0.0 67.5 0.0
Away 13 13 25.1 0.0-0.0 46.9 0.0-0.0 36.2 0.0-0.0 68.9 0.0
Neutral 5 4 10.0 0.0-0.0 35.2 0.0-0.0 40.7 0.0-0.0 77.3 0.0
-
Wins 13 12 23.3 0.0-0.0 51.6 0.0-0.0 41.5 0.0-0.0 77.2 0.0
Losses 16 16 24.9 0.0-0.0 38.2 0.0-0.0 32.9 0.0-0.0 63.6 0.0
-
November 10 9 17.4 0.0-0.0 40.3 0.0-0.0 35.6 0.0-0.0 72.5 0.0
December 7 7 29.1 0.0-0.0 55.7 0.0-0.0 35.7 0.0-0.0 72.7 0.0
January 5 5 22.8 0.0-0.0 32.7 0.0-0.0 29.6 0.0-0.0 57.1 0.0
February 7 7 30.0 0.0-0.0 43.4 0.0-0.0 42.9 0.0-0.0 69.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 24.2 0.7 1.8 2.5 1.7 0.0 3.3 2.2 1.5 0.9 0.1
Conference 10 10 27.3 0.5 2.4 2.9 2.4 0.1 1.7 1.9 0.9 1.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 29.6 0.5 1.5 1.9 1.7 - 2.1 2.1 1.0 1.2 0.0
Away 13 13 25.1 0.6 2.1 2.7 1.7 0.1 3.8 2.5 1.5 0.8 0.2
Neutral 5 4 10.0 1.2 2.0 3.2 1.8 - 4.8 1.8 2.7 0.4 0.0
-
Wins 13 12 23.3 0.7 1.7 2.4 1.4 - 4.8 1.7 2.9 0.8 0.0
Losses 16 16 24.9 0.6 1.9 2.6 2.0 0.1 2.1 2.7 0.8 1.0 0.1
-
November 10 9 17.4 0.8 1.6 2.4 1.6 - 4.0 1.9 2.1 0.7 0.1
December 7 7 29.1 0.4 1.4 1.9 1.1 0.0 5.3 3.0 1.8 1.0 0.0
January 5 5 22.8 0.2 0.8 1.0 2.6 0.2 0.6 2.2 0.3 0.8 0.0
February 7 7 30.0 1.0 3.3 4.3 1.9 - 2.3 2.0 1.1 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 702 19 53 72 50 1 96 65 1.5 26 2
Conference 10 10 273 5 24 29 24 1 17 19 0.9 10 0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 326 5 16 21 19 - 23 23 1.0 13 0
Away 13 13 326 8 27 35 22 1 49 33 1.5 11 2
Neutral 5 4 50 6 10 16 9 - 24 9 2.7 2 0
-
Wins 13 12 303 9 22 31 18 - 63 22 2.9 10 0
Losses 16 16 399 10 31 41 32 1 33 43 0.8 16 2
-
November 10 9 174 8 16 24 16 - 40 19 2.1 7 1
December 7 7 204 3 10 13 8 0 37 21 1.8 7 0
January 5 5 114 1 4 5 13 1 3 11 0.3 4 0
February 7 7 210 7 23 30 13 - 16 14 1.1 8 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 10 10 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 13 13 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 5 4 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
-
Wins 13 12 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Losses 16 16 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 10 9 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
December 7 7 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 5 5 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 7 7 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0