Eastern Wyoming College at Northwest College March 24, 2021

67
59
Final 1 2 T
Eastern Wyoming College 33 34 67
Northwest College 26 33 59

Box Score

Eastern Wyoming College
Northwest College

Eastern Wyoming College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Carter Berish 38 3-8 3-7 2-3 0 2 2 1 3 0 2 3 11
12 - Terrance Jones 35 8-17 2-6 3-6 2 7 9 3 2 1 0 0 21
14 - Chris Tsamas 25 3-7 3-3 0-0 1 0 1 0 1 0 1 1 9
24 - Sofyane Nocara 28 4-12 0-4 2-2 1 1 2 1 1 1 0 2 10
32 - Kayden Toldson 22 4-7 0-0 0-0 2 3 5 1 0 0 1 4 8
RESERVES  
20 - Nikolas Gustavson 12 1-4 1-4 0-0 0 1 1 0 1 0 0 3 3
22 - Enzo Clouve Urie 15 1-1 0-0 0-0 1 0 1 3 1 0 1 2 2
34 - Quincy Taylor 11 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
40 - Blaine Lyman 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
42 - Herman Melashych 4 1-1 0-0 1-1 0 1 1 0 1 0 0 2 3
54 - Nikola Ivkovic 9 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   25-60 9-26 8-12 7 18 25 10 11 2 7 18 67
    41.7% 34.6% 66.7%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Hayden Peterson 40 3-5 3-5 0-0 0 1 1 3 0 0 0 2 9
4 - Jaren Fritz 23 2-6 2-6 3-3 0 0 0 1 0 0 1 2 9
12 - Gabriel Gutierrez 28 3-5 0-2 2-4 2 7 9 2 0 0 2 5 8
13 - Oluwaseyi Oyeku 33 3-7 1-2 2-4 0 9 9 2 1 0 4 3 9
14 - Jerome Mabry 35 5-9 1-4 4-5 3 9 12 0 1 1 2 2 15
RESERVES  
1 - Andre Loigu 22 0-4 0-3 4-4 0 0 0 2 0 0 4 0 4
2 - Jacob Schilder 8 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
3 - Jahquel Goss 10 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   18-40 8-24 15-20 5 26 31 10 2 1 14 16 59
    45.0% 33.3% 75.0%  

Game Information

Date/Time: March 24, 2021 - 6:00 PM
Location: Cabre
Technical fouls: Eastern Wyoming College-None ; Northwest College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Eastern Wyoming College Northwest College
Field Goal 25-60 18-40
Field Goal % 41.7% 45.0%
3 Point 9-26 8-24
3 Point % 34.6% 33.3%
Free Throw 8-12 15-20
Free Throw % 66.7% 75.0%
Rebounds 25 31
Assists 10 10
Turnovers 7 14
Points off Turnovers 23 6
2nd Chance Points 15 7
Points in the Paint 18 8
Fastbreak Points 0 0
Bench Points 8 9
Largest Lead 20 8
Time of Largest Lead 2nd-13:35 1st-17:14
Trends Ties: 0; Lead Changes: 1
Field Goals %
Eastern Wyoming College
41.7%
45.0%
Northwest College
3 Point %
Eastern Wyoming College
34.6%
33.3%
Northwest College
Rebounds
Eastern Wyoming College
25
31
Northwest College
Turnovers
Eastern Wyoming College
7
14
Northwest College

Period1 Box Score

Eastern Wyoming College
Northwest College

Eastern Wyoming College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Carter Berish 18 0-3 0-3 0-0 0 0 0 0 1 0 1 1 0
12 - Terrance Jones 18 5-9 2-3 2-2 1 4 5 0 2 1 0 0 14
14 - Chris Tsamas 9 1-4 1-1 0-0 1 0 1 0 0 0 1 1 3
24 - Sofyane Nocara 14 2-6 0-2 0-0 1 0 1 1 0 1 0 0 4
32 - Kayden Toldson 11 2-4 0-0 0-0 1 2 3 1 0 0 1 0 4
RESERVES  
20 - Nikolas Gustavson 8 1-3 1-3 0-0 0 1 1 0 1 0 0 2 3
22 - Enzo Clouve Urie 9 1-1 0-0 0-0 0 0 0 1 1 0 1 0 2
34 - Quincy Taylor 6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
40 - Blaine Lyman 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
42 - Herman Melashych 3 1-1 0-0 1-1 0 1 1 0 1 0 0 1 3
54 - Nikola Ivkovic 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-33 4-14 3-3 4 10 14 3 7 2 4 5 33
    39.4% 28.6% 100.0%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Hayden Peterson 20 3-5 3-5 0-0 0 1 1 2 0 0 0 1 9
4 - Jaren Fritz 9 1-4 1-4 0-0 0 0 0 0 0 0 0 1 3
12 - Gabriel Gutierrez 17 2-2 0-0 0-0 0 3 3 2 0 0 2 3 4
13 - Oluwaseyi Oyeku 16 2-2 1-1 1-2 0 7 7 2 1 0 2 0 6
14 - Jerome Mabry 15 1-3 0-1 0-0 0 4 4 0 1 1 0 1 2
RESERVES  
1 - Andre Loigu 13 0-3 0-2 0-0 0 0 0 1 0 0 4 0 0
2 - Jacob Schilder 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Jahquel Goss 8 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   10-21 5-14 1-2 0 15 15 7 2 1 8 7 26
    47.6% 35.7% 50.0%  

Period2 Box Score

Eastern Wyoming College
Northwest College

Eastern Wyoming College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Carter Berish 20 3-5 3-4 2-3 0 2 2 1 2 0 1 2 11
12 - Terrance Jones 17 3-8 0-3 1-4 1 3 4 3 0 0 0 0 7
14 - Chris Tsamas 16 2-3 2-2 0-0 0 0 0 0 1 0 0 0 6
24 - Sofyane Nocara 14 2-6 0-2 2-2 0 1 1 0 1 0 0 2 6
32 - Kayden Toldson 11 2-3 0-0 0-0 1 1 2 0 0 0 0 4 4
RESERVES  
20 - Nikolas Gustavson 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Enzo Clouve Urie 6 0-0 0-0 0-0 1 0 1 2 0 0 0 2 0
34 - Quincy Taylor 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
40 - Blaine Lyman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Herman Melashych 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
54 - Nikola Ivkovic 6 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   12-27 5-12 5-9 3 8 11 7 4 0 1 13 34
    44.4% 41.7% 55.6%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Hayden Peterson 20 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
4 - Jaren Fritz 14 1-2 1-2 3-3 0 0 0 1 0 0 1 1 6
12 - Gabriel Gutierrez 11 1-3 0-2 2-4 2 4 6 0 0 0 0 2 4
13 - Oluwaseyi Oyeku 17 1-5 0-1 1-2 0 2 2 0 0 0 2 3 3
14 - Jerome Mabry 20 4-6 1-3 4-5 3 5 8 0 0 0 2 1 13
RESERVES  
1 - Andre Loigu 9 0-1 0-1 4-4 0 0 0 1 0 0 0 0 4
2 - Jacob Schilder 6 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
3 - Jahquel Goss 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-19 3-10 14-18 5 11 16 3 0 0 5 9 33
    42.1% 30.0% 77.8%