Official Basketball Box Score
Western Wyoming Community College at. Northwest College
3/4/2021 at 6:00 PM @ cabre

VISITORS: Western Wyoming Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Chase Stoeger....... *   1-1   0-0   0-0 0 1 1 2 2 1 1 24
13 Sullivan Menerd..... *   3-9   3-8   1-2 3 3 3 10 2 2 0 39
14 Trevor Trost........ *   7-11   3-6   3-4 3 1 1 20 2 0 1 29
21 D'Auntray Pierce.... *   6-11   0-0   3-4 4 6 10  2 15 1 4 2 25
22 Malakai Olson....... *   3-5   0-0   0-0 1 1 0 6 0 1 0 14
0 Jerry Iliya.........   1-8   0-2   2-2 1 1 4 4 0 0 2 22
3 Ibn Lynn............   1-2   0-1   2-2 0 3 1 4 2 2 0 15
4 Dayne Prim..........   4-5   1-1   0-1 2 2 1 9 1 1 0 14
5 Ty Foster...........   2-7   1-2   3-4 1 5 1 8 2 1 2 17
20 Lain Mitcheleson....   0-0   0-0   0-0 0 0 0 0 0 1 0 0
TM Team................       0 0 0 0  
Totals.............. 28-59 8-20 14-19 15 23 38  14 78 12 13 8 199
TOTAL FG% 1st Half : 43.8% 2nd Half : 51.9% Game: 47.5%
3-Pt. FG% 1st Half : 0% 2nd Half : 61.5% Game: 40.0%
F Throw% 1st Half : 75.0% 2nd Half : 71.4% Game: 73.7%

HOME TEAM: Northwest College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Hayden Peterson..... *   5-7   5-7   1-2 0 1 3 16 1 1 3 35
4 Jaren Fritz......... *   6-16   5-14   3-3 0 3 1 20 0 3 3 31
12 Gabriel Gutierrez... *   2-7   2-5   0-0 1 4 4 6 3 0 2 39
13 Oluwaseyi Oyeku..... *   1-7   0-1   0-2 0 4 1 2 12 4 0 38
14 Jerome Mabry........ *   6-9   2-4   4-4 0 4 2 18 1 1 0 27
1 Andre Loigu.........   1-4   0-2   0-0 0 0 0 2 2 3 1 14
2 Jacob Schilder......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Jahquel Goss........   0-1   0-1   1-2 0 1 2 1 0 0 1 9
22 Colton Thorness.....   3-3   0-0   0-0 1 0 2 6 0 0 0 7
TM Team................       0 0 0 2  
Totals.............. 24-54 14-34 9-13 2 17 19  15 71 19 14 10 200
TOTAL FG% 1st Half : 53.3% 2nd Half : 33.3% Game: 44.4%
3-Pt. FG% 1st Half : 57.9% 2nd Half : 20.0% Game: 41.2%
F Throw% 1st Half : 72.7% 2nd Half : 50.0% Game: 69.2%

Score by Periods 1 2 Total
 
Western Wyoming Community College 37 41 - 78
Northwest College... 51 20 - 71
Officials: ,,
Attendance: 0
Technical fouls: WESTERN -1. NORTHWES-None.
Points in the paint: WESTERN -6, NORTHWES-8. Points off turnovers: WESTERN -14, NORTHWES-16.
2nd chance points: WESTERN -21, NORTHWES-5. Fast break points: WESTERN -0, NORTHWES-0.
Bench Points: WESTERN -25, NORTHWES-9.